Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2019
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
7/16/2019 CBT CORN 283,132 142,027 629,259 658,354 1,209,688 372,019 265,171 481,257 177,877 2,222.4 $4.41
7/9/2019 CBT CORN 286,479 155,455 615,852 650,606 1,178,681 367,030 260,421 462,268 172,006 2,106.4 $4.37
7/2/2019 CBT CORN 283,153 152,355 591,538 641,849 1,153,717 358,250 263,235 444,692 158,537 2,084.8 $4.26
6/25/2019 CBT CORN 289,889 141,652 596,505 666,554 1,190,004 382,108 286,900 444,934 164,929 2,141.2 $4.58
6/18/2019 CBT CORN 262,325 162,819 791,916 756,156 1,247,541 392,345 296,607 506,129 209,989 1,978.2 $4.63
6/11/2019 CBT CORN 253,723 186,790 757,826 722,989 1,158,974 371,459 285,762 467,009 183,653 1,751.4 $4.47
6/4/2019 CBT CORN 268,175 203,190 726,438 716,121 1,127,545 372,256 288,633 466,477 203,662 1,639.0 $4.44
5/28/2019 CBT CORN 278,056 303,085 664,916 702,946 1,023,246 387,493 276,500 462,414 228,078 1,046.5 $4.37
5/21/2019 CBT CORN 253,603 375,125 622,274 690,360 895,881 340,362 247,325 454,422 220,414 562.4 $4.11
5/14/2019 CBT CORN 199,792 491,534 528,597 642,044 667,028 311,468 210,550 435,352 219,544 -379.7 $3.88
5/7/2019 CBT CORN 194,725 495,891 507,425 603,878 622,892 306,094 205,108 421,565 202,369 -409.9 $3.84
4/30/2019 CBT CORN 197,376 514,869 494,305 622,309 613,842 293,785 204,553 418,160 198,366 -488.5 $3.81
4/23/2019 CBT CORN 184,504 518,766 617,672 769,072 724,087 305,413 224,958 418,177 209,356 -627.2 $3.80
4/16/2019 CBT CORN 183,968 507,633 597,909 734,529 713,017 308,861 222,762 408,565 192,511 -538.1 $3.88
4/9/2019 CBT CORN 181,982 476,334 578,226 700,202 707,105 305,820 223,770 398,898 179,693 -375.7 $3.89
4/2/2019 CBT CORN 182,531 452,358 625,285 675,130 709,926 297,855 215,221 436,203 214,214 -239.2 $3.90
3/26/2019 CBT CORN 222,991 430,539 613,854 656,148 740,784 297,969 217,111 411,479 200,152 18.9 $4.00
3/19/2019 CBT CORN 220,223 482,645 637,829 679,591 698,012 281,933 211,434 403,771 193,427 -260.4 $3.95
3/12/2019 CBT CORN 224,559 483,141 604,293 658,754 676,438 269,588 212,150 393,171 174,344 -198.8 $3.92
3/5/2019 CBT CORN 227,970 415,251 535,561 606,827 693,030 256,904 216,728 384,133 150,826 230.1 $3.97
2/26/2019 CBT CORN 229,223 350,185 508,851 593,528 759,782 251,204 225,517 390,536 129,006 702.8 $3.96
2/19/2019 CBT CORN 209,900 325,490 600,123 673,739 812,799 241,508 238,868 419,868 167,858 682.1 $3.97
2/12/2019 CBT CORN 228,958 274,049 576,878 633,833 833,222 242,151 243,197 423,053 177,526 1,002.2 $4.02
2/5/2019 CBT CORN 240,947 248,439 577,056 577,560 822,016 236,678 239,221 438,546 184,044 1,235.1 $4.04
1/29/2019 CBT CORN 225,829 241,436 551,880 576,663 820,532 231,184 233,551 432,993 171,149 1,231.2 $4.01
1/22/2019 CBT CORN 251,673 230,180 534,117 562,616 837,451 225,430 232,591 415,352 154,848 1,410.0 $4.01
1/15/2019 CBT CORN 248,558 252,959 503,938 561,750 823,548 225,821 229,285 418,575 148,914 1,326.3 $3.97
1/8/2019 CBT CORN 257,280 232,826 473,891 534,290 857,621 219,776 221,361 438,443 137,981 1,624.6 $4.03
12/31/2018 CBT CORN 238,753 236,952 436,920 552,464 856,282 211,986 217,853 440,633 132,749 1,548.4 $3.98
12/24/2018 CBT CORN 247,216 212,875 419,796 543,958 875,563 207,225 221,300 438,672 127,334 1,728.4 $3.99
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->