Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/21/2024 KCBT WHEAT 24,396 63,260 73,963 64,040 92,781 17,148 24,380 94,025 19,190 179.9 N/A
5/14/2024 KCBT WHEAT 21,402 59,911 73,131 60,777 94,966 16,623 22,261 95,475 17,138 199.1 N/A
5/7/2024 KCBT WHEAT 19,815 64,250 67,590 58,536 86,185 16,475 23,477 96,477 17,390 173.3 N/A
4/30/2024 KCBT WHEAT 19,644 67,646 64,280 59,100 80,943 15,452 22,101 95,701 19,208 142.5 N/A
4/23/2024 KCBT WHEAT 23,603 83,895 69,645 68,713 80,046 19,980 21,018 103,080 30,327 62.3 N/A
4/16/2024 KCBT WHEAT 24,544 90,267 76,601 68,470 71,168 19,083 21,904 103,116 31,873 27.6 N/A
4/9/2024 KCBT WHEAT 26,464 90,252 83,898 63,229 69,009 20,324 22,719 104,312 32,348 40.9 N/A
4/2/2024 KCBT WHEAT 32,836 93,941 93,923 60,392 72,294 19,148 21,282 110,614 35,474 70.2 N/A
3/26/2024 KCBT WHEAT 30,925 91,966 77,943 61,580 75,278 19,000 19,790 106,151 30,622 72.4 N/A
3/19/2024 KCBT WHEAT 37,226 91,320 77,086 58,600 75,170 18,346 20,684 103,378 30,376 94.5 N/A
3/12/2024 KCBT WHEAT 37,700 86,995 71,538 59,692 80,573 18,973 20,585 100,692 28,903 112.5 N/A
3/5/2024 KCBT WHEAT 36,461 87,148 68,428 58,953 70,843 19,372 21,701 92,957 28,050 71.1 N/A
2/27/2024 KCBT WHEAT 34,560 86,380 60,704 59,892 67,807 19,539 20,845 86,864 25,822 46.1 N/A
2/20/2024 KCBT WHEAT 32,388 85,036 63,586 59,132 68,809 21,650 24,311 92,598 27,612 61.7 N/A
2/13/2024 KCBT WHEAT 31,177 79,148 65,113 57,584 70,636 21,662 23,669 94,549 31,520 75.3 N/A
2/6/2024 KCBT WHEAT 31,356 74,425 73,002 51,204 69,441 20,196 21,209 90,379 28,059 96.3 N/A
1/30/2024 KCBT WHEAT 30,530 69,347 69,277 43,803 64,665 20,279 22,114 88,320 26,807 113.5 N/A
1/23/2024 KCBT WHEAT 28,737 71,403 64,362 43,977 58,104 19,434 21,277 85,169 26,534 79.8 N/A
1/16/2024 KCBT WHEAT 27,226 72,512 59,418 42,060 52,486 19,711 22,993 83,894 24,899 68.5 N/A
1/9/2024 KCBT WHEAT 26,788 67,354 56,505 43,522 58,713 20,727 20,265 78,578 23,283 73.6 N/A
1/2/2024 KCBT WHEAT 26,106 65,901 58,773 41,746 52,877 19,290 20,080 75,685 23,970 59.6 N/A
12/26/2023 KCBT WHEAT 33,185 67,640 53,528 37,489 49,616 20,020 20,026 71,889 25,300 60.7 N/A
12/19/2023 KCBT WHEAT 30,087 63,339 53,783 35,326 49,246 20,201 20,875 72,709 24,864 73.0 N/A
12/12/2023 KCBT WHEAT 31,747 66,532 51,749 35,630 49,724 19,184 20,265 73,665 23,706 75.9 N/A
12/5/2023 KCBT WHEAT 31,125 73,153 49,950 40,882 47,729 19,312 20,356 75,287 25,368 39.5 N/A
11/28/2023 KCBT WHEAT 32,691 83,257 53,529 48,881 44,888 18,755 20,789 72,479 23,871 -9.8 N/A
11/21/2023 KCBT WHEAT 29,426 80,164 63,064 54,539 50,610 21,980 23,133 73,791 25,829 -13.9 N/A
11/14/2023 KCBT WHEAT 29,755 71,302 69,334 50,756 58,218 21,276 21,053 74,846 26,060 36.2 N/A
11/7/2023 KCBT WHEAT 30,436 69,040 70,416 50,214 55,520 21,177 23,257 73,228 27,238 36.9 N/A
10/31/2023 KCBT WHEAT 30,441 69,782 69,534 49,589 57,511 20,882 22,459 76,033 27,192 47.5 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->