Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/28/2024 CBT SOYBEANS 68,765 126,419 296,980 373,989 447,598 61,744 84,592 206,019 51,907 482.3 N/A
5/21/2024 CBT SOYBEANS 61,637 130,607 302,464 363,171 431,161 63,842 82,445 214,937 59,374 433.0 N/A
5/14/2024 CBT SOYBEANS 55,756 140,650 286,593 355,706 400,001 62,484 81,702 205,597 57,191 317.6 N/A
5/7/2024 CBT SOYBEANS 65,728 145,739 284,279 340,087 386,491 59,430 76,202 204,749 61,563 315.9 N/A
4/30/2024 CBT SOYBEANS 43,685 205,757 249,149 368,028 316,527 58,879 67,895 191,427 71,839 -212.4 N/A
4/23/2024 CBT SOYBEANS 40,723 204,746 342,255 418,914 363,393 62,986 70,085 192,561 76,959 -242.1 N/A
4/16/2024 CBT SOYBEANS 41,250 222,492 378,262 447,733 371,905 64,767 75,856 194,760 78,256 -323.7 N/A
4/9/2024 CBT SOYBEANS 43,510 202,592 350,292 413,561 366,146 64,120 74,305 193,393 71,541 -186.2 N/A
4/2/2024 CBT SOYBEANS 48,735 205,097 325,339 416,561 370,881 60,425 74,339 203,726 79,129 -158.8 N/A
3/26/2024 CBT SOYBEANS 52,252 204,254 311,424 395,782 356,655 59,893 74,045 203,312 76,285 -124.9 N/A
3/19/2024 CBT SOYBEANS 46,709 213,907 298,789 389,283 330,820 60,135 74,359 200,108 77,149 -221.2 N/A
3/12/2024 CBT SOYBEANS 44,982 224,945 284,929 363,835 294,359 59,819 70,767 198,261 76,826 -292.6 N/A
3/5/2024 CBT SOYBEANS 48,185 242,802 269,950 356,781 267,457 57,997 68,726 195,018 78,997 -393.0 N/A
2/27/2024 CBT SOYBEANS 45,980 224,481 276,394 357,308 272,501 59,168 72,352 183,310 76,431 -358.1 N/A
2/20/2024 CBT SOYBEANS 50,319 210,999 335,799 406,293 350,201 59,992 73,140 185,175 67,439 -214.7 N/A
2/13/2024 CBT SOYBEANS 42,210 204,394 327,660 388,116 333,900 60,649 72,608 186,593 60,665 -181.3 N/A
2/6/2024 CBT SOYBEANS 38,513 201,089 329,400 379,448 322,037 61,419 73,536 182,057 65,354 -229.4 N/A
1/30/2024 CBT SOYBEANS 36,005 182,628 306,868 377,841 335,109 56,887 72,993 178,623 58,627 -133.1 N/A
1/23/2024 CBT SOYBEANS 41,051 157,188 303,584 355,958 337,918 56,538 74,050 174,259 58,651 -2.6 N/A
1/16/2024 CBT SOYBEANS 46,300 150,827 268,038 331,383 326,572 55,205 75,075 173,516 53,991 75.0 N/A
1/9/2024 CBT SOYBEANS 62,821 113,557 242,267 303,950 358,749 58,184 74,229 166,405 44,825 354.2 N/A
1/2/2024 CBT SOYBEANS 64,231 99,885 219,250 286,226 361,247 56,747 71,356 163,025 37,741 448.2 N/A
12/26/2023 CBT SOYBEANS 62,708 86,561 191,811 270,814 364,194 64,718 73,161 162,654 36,978 509.1 N/A
12/19/2023 CBT SOYBEANS 65,078 80,024 220,906 293,034 391,987 76,049 88,817 172,053 45,386 558.6 N/A
12/12/2023 CBT SOYBEANS 73,752 71,214 248,511 292,945 409,646 61,465 78,354 173,169 42,116 668.0 N/A
12/5/2023 CBT SOYBEANS 81,934 75,619 222,165 302,826 428,361 62,098 79,489 177,054 40,443 714.6 N/A
11/28/2023 CBT SOYBEANS 100,279 65,530 225,607 299,011 456,409 61,198 80,317 179,070 37,300 882.6 N/A
11/21/2023 CBT SOYBEANS 107,715 55,686 241,302 293,294 474,854 63,815 79,510 187,686 40,400 996.6 N/A
11/14/2023 CBT SOYBEANS 111,330 52,253 230,118 287,486 478,221 63,647 78,027 186,399 40,360 1,025.6 N/A
11/7/2023 CBT SOYBEANS 96,671 56,890 218,800 286,469 457,842 60,962 73,844 182,648 38,174 921.3 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->