Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/21/2024 CBT CORN 156,822 289,698 627,879 502,874 642,413 192,365 234,424 513,464 198,990 908.0 N/A
5/14/2024 CBT CORN 160,074 266,466 632,640 482,417 658,949 191,570 236,257 516,104 188,493 1,106.1 N/A
5/7/2024 CBT CORN 146,083 284,939 582,499 473,777 628,298 192,977 220,188 499,746 179,158 908.7 N/A
4/30/2024 CBT CORN 121,098 351,350 539,333 474,852 518,096 186,534 203,605 483,855 193,289 301.6 N/A
4/23/2024 CBT CORN 121,053 360,729 623,704 528,825 555,993 203,019 214,454 492,786 214,477 193.2 N/A
4/16/2024 CBT CORN 114,950 395,432 619,028 540,411 526,200 208,614 220,723 483,206 204,826 -10.5 N/A
4/9/2024 CBT CORN 116,619 386,230 659,408 536,817 537,325 214,497 222,978 472,584 193,984 44.9 N/A
4/2/2024 CBT CORN 132,151 404,282 675,650 533,517 536,839 211,999 226,600 503,209 213,154 89.6 N/A
3/26/2024 CBT CORN 140,071 396,588 642,475 532,580 539,171 206,400 225,493 496,296 214,095 128.4 N/A
3/19/2024 CBT CORN 131,473 385,338 642,118 521,878 546,313 210,018 213,979 493,649 211,388 142.0 N/A
3/12/2024 CBT CORN 135,831 407,664 630,453 508,669 519,133 206,277 210,450 480,203 193,732 73.2 N/A
3/5/2024 CBT CORN 133,266 438,684 609,460 499,233 465,194 201,202 209,733 471,487 191,578 -127.5 N/A
2/27/2024 CBT CORN 137,729 434,682 580,609 524,905 477,880 195,479 217,301 457,578 185,827 -126.0 N/A
2/20/2024 CBT CORN 131,459 473,385 658,094 600,943 517,231 203,884 235,918 459,505 169,257 -258.4 N/A
2/13/2024 CBT CORN 137,064 459,845 660,157 589,295 524,797 199,543 232,607 452,789 161,443 -157.2 N/A
2/6/2024 CBT CORN 137,861 443,253 626,339 582,035 534,134 200,226 227,844 449,534 164,424 -101.4 N/A
1/30/2024 CBT CORN 133,326 425,530 621,726 580,449 533,399 195,517 221,944 432,814 161,232 -103.1 N/A
1/23/2024 CBT CORN 134,600 405,681 621,788 596,160 544,262 192,909 224,102 412,774 162,398 -103.5 N/A
1/16/2024 CBT CORN 136,742 402,542 562,221 561,004 508,883 189,829 227,909 402,535 150,776 -70.2 N/A
1/9/2024 CBT CORN 147,050 374,458 499,371 512,167 487,983 185,973 214,228 369,338 137,858 20.4 N/A
1/2/2024 CBT CORN 147,875 352,190 441,337 486,083 465,207 179,413 213,941 346,640 128,672 68.3 N/A
12/26/2023 CBT CORN 154,152 338,050 400,714 466,217 468,216 179,344 204,686 332,896 121,657 136.7 N/A
12/19/2023 CBT CORN 152,823 340,213 397,267 464,848 466,247 194,110 217,182 332,602 120,740 122.4 N/A
12/12/2023 CBT CORN 148,411 313,809 391,032 459,873 486,019 170,684 200,455 334,457 113,142 279.6 N/A
12/5/2023 CBT CORN 146,200 325,257 386,924 463,601 483,591 176,602 200,932 332,454 109,077 221.6 N/A
11/28/2023 CBT CORN 128,488 352,989 383,175 496,675 474,503 186,158 207,684 329,741 105,885 -3.2 N/A
11/21/2023 CBT CORN 125,133 336,411 541,915 580,478 581,574 199,241 221,052 363,049 128,864 114.5 N/A
11/14/2023 CBT CORN 125,917 322,629 564,330 591,691 602,447 201,904 224,575 353,355 123,236 167.0 N/A
11/7/2023 CBT CORN 125,961 321,575 569,342 589,726 595,029 194,087 221,364 351,272 123,078 162.9 N/A
10/31/2023 CBT CORN 138,230 320,607 527,833 567,582 592,312 187,293 217,617 354,975 117,545 275.3 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->