TECHNICALS: RSI's not available

FUTURES/OPTIONS CBT CORN
Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
10/28/2025 CBT CORN 103,227 300,180 656,038 694,081 764,510 196,829 204,085 454,921 180,824 385.7 N/A
10/21/2025 CBT CORN 86,429 345,582 679,033 745,334 733,417 193,338 206,224 435,769 175,645 4.9 N/A
10/14/2025 CBT CORN 96,828 387,861 677,687 748,022 694,983 186,509 209,364 430,641 169,792 -150.9 N/A
10/7/2025 CBT CORN 106,839 349,896 645,516 710,757 698,287 182,341 210,026 407,725 148,452 81.1 N/A
9/23/2025 CBT CORN 125,371 337,184 652,998 662,037 703,875 175,821 208,211 424,074 138,032 371.1 N/A
9/16/2025 CBT CORN 126,418 333,832 644,479 634,403 690,558 169,765 205,819 440,848 141,227 461.0 N/A
9/9/2025 CBT CORN 120,925 356,224 561,372 633,632 669,384 170,093 208,691 445,173 135,584 371.5 N/A
9/2/2025 CBT CORN 147,532 364,528 516,643 626,763 673,720 162,837 206,068 441,423 134,240 450.9 N/A
8/26/2025 CBT CORN 140,414 372,897 483,782 624,971 651,309 172,396 208,125 426,689 132,139 310.3 N/A
8/19/2025 CBT CORN 146,439 390,000 641,673 681,685 671,837 181,970 216,959 436,526 167,824 125.7 N/A
8/12/2025 CBT CORN 131,959 389,815 684,309 670,119 630,026 187,015 231,298 441,816 179,771 20.9 N/A
8/5/2025 CBT CORN 126,694 374,525 704,090 636,370 594,616 183,973 244,468 453,009 186,437 93.7 N/A
7/29/2025 CBT CORN 113,864 383,343 637,243 624,198 581,103 181,699 230,218 450,612 175,709 27.1 N/A
7/22/2025 CBT CORN 106,085 370,055 630,445 603,519 568,014 178,272 224,885 450,345 175,628 53.7 N/A
7/15/2025 CBT CORN 107,995 372,196 597,148 589,459 563,678 179,663 217,368 442,816 166,690 59.6 N/A
7/8/2025 CBT CORN 107,912 392,104 579,795 623,500 587,483 184,078 218,060 449,757 167,601 -10.2 N/A
7/1/2025 CBT CORN 111,095 412,385 533,457 605,535 564,895 184,641 208,253 451,570 167,308 -85.1 N/A
6/24/2025 CBT CORN 102,826 376,434 518,125 625,402 621,612 197,974 211,751 437,280 153,686 49.9 N/A
6/17/2025 CBT CORN 93,502 367,075 648,765 670,855 671,731 202,386 220,802 463,047 170,182 96.5 N/A
6/10/2025 CBT CORN 104,350 367,205 643,535 686,287 703,707 201,495 215,117 463,398 169,499 155.2 N/A
6/3/2025 CBT CORN 93,221 362,646 651,046 702,962 743,440 191,153 208,248 487,463 160,465 287.9 N/A
5/27/2025 CBT CORN 101,130 317,288 662,387 684,374 775,588 187,843 206,961 480,080 153,590 551.7 N/A
5/20/2025 CBT CORN 116,221 306,020 673,498 688,623 799,227 192,584 205,274 482,546 169,452 616.5 N/A
5/13/2025 CBT CORN 106,237 292,628 637,133 665,515 789,476 188,104 210,125 484,448 152,025 730.2 N/A
5/6/2025 CBT CORN 147,828 251,979 579,082 613,012 830,331 178,967 214,924 501,867 145,069 1,263.2 N/A
4/29/2025 CBT CORN 184,514 237,871 545,634 582,777 868,833 168,443 210,434 518,059 136,654 1,640.2 N/A
4/22/2025 CBT CORN 175,355 218,170 707,172 710,737 1,017,727 177,580 226,618 546,453 147,609 1,780.1 N/A
4/15/2025 CBT CORN 164,887 181,774 732,719 715,314 1,052,290 183,481 224,382 530,201 135,437 1,889.4 N/A
4/8/2025 CBT CORN 143,534 196,401 863,448 723,462 985,718 191,019 228,976 494,193 141,114 1,501.1 N/A
4/1/2025 CBT CORN 156,432 196,038 911,748 711,538 977,165 184,257 233,259 506,024 151,789 1,573.1 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->