Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2020
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/10/2020 CBT SOYBEANS 70,102 108,692 270,196 331,399 442,308 71,917 67,536 213,141 68,025 532.6 $8.92
3/3/2020 CBT SOYBEANS 75,487 123,269 247,406 313,974 419,665 73,793 65,577 210,265 65,007 487.4 $9.19
2/25/2020 CBT SOYBEANS 74,572 162,529 248,368 329,781 391,045 74,344 70,698 205,699 60,124 288.1 $9.11
2/18/2020 CBT SOYBEANS 65,722 163,298 292,140 369,497 426,166 78,792 71,251 219,927 73,223 245.6 $9.21
2/11/2020 CBT SOYBEANS 66,436 167,625 312,687 375,626 415,391 78,715 75,455 215,309 77,615 182.5 $9.19
2/4/2020 CBT SOYBEANS 61,715 157,417 304,263 358,247 412,384 72,282 75,651 223,915 70,708 287.5 $9.18
1/28/2020 CBT SOYBEANS 55,948 130,195 266,859 348,369 427,547 65,146 74,959 218,689 55,451 445.0 $9.31
1/21/2020 CBT SOYBEANS 56,393 99,127 252,490 317,035 433,921 67,601 77,871 220,421 50,731 634.8 $9.51
1/14/2020 CBT SOYBEANS 71,372 91,628 243,668 291,498 424,342 68,712 75,768 212,159 52,003 699.5 $9.70
1/7/2020 CBT SOYBEANS 67,555 91,387 234,135 284,499 407,217 66,407 72,201 206,443 54,098 642.6 $9.74
12/31/2019 CBT SOYBEANS 73,982 90,438 223,372 282,384 403,500 67,040 72,497 201,452 58,422 632.9 $9.79
12/24/2019 CBT SOYBEANS 70,025 109,526 259,630 315,890 417,309 74,410 72,938 211,841 72,394 499.7 $9.71
12/17/2019 CBT SOYBEANS 70,012 146,413 255,835 353,987 414,928 76,964 70,136 212,772 82,258 270.6 $9.67
12/10/2019 CBT SOYBEANS 62,757 171,703 268,792 392,393 412,759 75,830 71,012 205,384 80,890 77.7 $9.47
12/3/2019 CBT SOYBEANS 60,659 164,305 277,925 369,543 402,337 72,109 72,688 207,744 70,725 166.9 $9.26
11/26/2019 CBT SOYBEANS 70,224 127,869 253,987 330,317 416,159 70,204 71,036 205,980 61,662 433.4 $9.34
11/19/2019 CBT SOYBEANS 86,510 92,815 228,566 290,636 436,948 66,748 69,388 210,880 55,624 744.8 $9.50
11/12/2019 CBT SOYBEANS 91,432 91,480 210,593 271,610 427,343 66,298 71,179 216,457 55,796 803.1 $9.57
11/5/2019 CBT SOYBEANS 106,102 79,807 196,868 233,970 421,065 68,546 70,525 209,417 46,638 945.4 $9.71
10/29/2019 CBT SOYBEANS 112,667 73,892 194,861 237,144 437,919 72,771 70,731 201,650 41,869 992.8 $9.71
10/22/2019 CBT SOYBEANS 113,229 77,511 260,341 292,358 478,051 76,120 74,165 219,606 71,585 918.7 $9.73
10/22/2019 CBT SOYBEANS 113,229 77,511 260,341 292,358 478,051 76,120 74,165 219,606 71,585 918.7 $9.73
10/15/2019 CBT SOYBEANS 104,763 83,454 244,130 255,976 426,968 99,200 92,068 213,971 71,421 819.3 $9.73
10/8/2019 CBT SOYBEANS 88,211 107,226 228,041 268,116 389,735 76,117 72,219 197,604 60,867 588.6 $9.68
10/1/2019 CBT SOYBEANS 88,307 114,682 233,210 278,082 379,537 69,794 70,512 181,467 52,918 510.9 $9.61
9/24/2019 CBT SOYBEANS 71,916 132,598 222,144 271,944 330,379 64,697 69,471 174,779 50,887 316.1 $9.45
9/17/2019 CBT SOYBEANS 70,414 138,921 217,025 264,076 311,910 62,925 69,216 179,069 56,438 270.6 $9.53
9/10/2019 CBT SOYBEANS 66,559 167,525 211,563 274,651 276,653 63,078 71,977 165,389 53,522 54.5 $9.35
9/10/2019 CBT SOYBEANS 66,559 167,525 211,563 274,651 276,653 63,078 71,977 165,389 53,522 54.5 $9.35
9/10/2019 CBT SOYBEANS 66,559 167,525 211,563 274,651 276,653 63,078 71,977 165,389 53,522 54.5 $9.35
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->