Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
9/1/2020 MGE WHEAT 13,138 20,881 3,617 31,966 24,404 10,578 10,397 0 0 -38.7
8/25/2020 MGE WHEAT 13,431 27,970 4,664 42,824 30,528 13,235 10,992 0 0 -72.7
8/18/2020 MGE WHEAT 11,918 31,458 5,147 50,649 34,122 14,368 11,355 0 0 -97.7
8/11/2020 MGE WHEAT 11,185 33,761 6,908 48,583 29,001 14,638 11,643 0 0 -112.9
8/4/2020 MGE WHEAT 12,048 31,672 3,638 44,346 27,683 14,125 10,983 0 0 -98.1
7/28/2020 MGE WHEAT 10,910 29,565 3,690 43,999 28,952 13,325 9,717 0 0 -93.3
7/21/2020 MGE WHEAT 10,129 28,486 3,142 42,818 28,519 13,906 9,849 0 0 -91.8
7/14/2020 MGE WHEAT 8,365 24,373 2,590 42,148 28,770 11,208 8,578 0 0 -80.0
7/7/2020 MGE WHEAT 7,072 22,696 2,323 44,331 30,420 10,691 8,977 0 0 -78.1
6/30/2020 MGE WHEAT 6,731 22,006 2,277 43,157 30,108 10,908 8,683 0 0 -76.4
6/23/2020 MGE WHEAT 6,988 17,948 3,312 39,410 31,676 12,233 9,008 0 0 -54.8
6/16/2020 MGE WHEAT 7,842 21,427 2,534 45,453 34,354 12,006 9,520 0 0 -67.9
6/9/2020 MGE WHEAT 7,802 23,589 4,216 47,610 34,562 12,302 9,562 0 0 -78.9
6/2/2020 MGE WHEAT 7,857 26,551 5,241 49,578 33,571 12,496 9,809 0 0 -93.5
5/26/2020 MGE WHEAT 7,183 28,000 4,606 49,514 32,388 12,866 9,176 0 0 -104.1
5/19/2020 MGE WHEAT 6,569 30,352 4,346 50,536 30,482 13,263 9,534 0 0 -118.9
5/12/2020 MGE WHEAT 7,087 29,061 3,558 48,239 29,744 13,596 10,117 0 0 -109.9
5/5/2020 MGE WHEAT 8,259 28,813 3,434 47,759 31,114 12,836 8,927 0 0 -102.8
4/28/2020 MGE WHEAT 9,512 25,909 3,519 45,083 31,899 11,663 8,450 0 0 -82.0
4/21/2020 MGE WHEAT 9,590 22,668 4,882 49,134 38,741 11,645 8,961 0 0 -65.4
4/14/2020 MGE WHEAT 9,725 17,777 4,140 46,545 42,212 12,674 8,955 0 0 -40.3
4/7/2020 MGE WHEAT 9,549 18,407 4,576 48,178 43,196 13,331 9,454 0 0 -44.3
3/31/2020 MGE WHEAT 10,036 18,523 3,105 50,946 46,027 13,173 9,605 0 0 -42.4
3/24/2020 MGE WHEAT 8,779 20,494 3,657 50,663 43,885 13,487 8,550 0 0 -58.6
3/17/2020 MGE WHEAT 7,659 22,976 6,345 47,919 36,516 13,180 9,266 0 0 -76.6
3/10/2020 MGE WHEAT 7,907 24,504 6,390 44,568 31,827 13,509 9,653 0 0 -83.0
3/3/2020 MGE WHEAT 7,682 20,069 7,367 40,376 30,350 12,391 10,030 0 0 -61.9
2/25/2020 MGE WHEAT 10,852 19,526 7,554 37,739 31,981 13,119 10,203 0 0 -43.4
2/18/2020 MGE WHEAT 11,191 17,997 8,372 40,886 36,827 14,321 11,574 0 0 -34.0
2/11/2020 MGE WHEAT 10,566 12,249 7,800 40,623 40,407 14,000 12,533 0 0 -8.4
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->