Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
5/12/2020 MGE WHEAT 7,087 29,061 3,558 48,239 29,744 13,596 10,117 0 0 -109.9
5/5/2020 MGE WHEAT 8,259 28,813 3,434 47,759 31,114 12,836 8,927 0 0 -102.8
4/28/2020 MGE WHEAT 9,512 25,909 3,519 45,083 31,899 11,663 8,450 0 0 -82.0
4/21/2020 MGE WHEAT 9,590 22,668 4,882 49,134 38,741 11,645 8,961 0 0 -65.4
4/14/2020 MGE WHEAT 9,725 17,777 4,140 46,545 42,212 12,674 8,955 0 0 -40.3
4/7/2020 MGE WHEAT 9,549 18,407 4,576 48,178 43,196 13,331 9,454 0 0 -44.3
3/31/2020 MGE WHEAT 10,036 18,523 3,105 50,946 46,027 13,173 9,605 0 0 -42.4
3/24/2020 MGE WHEAT 8,779 20,494 3,657 50,663 43,885 13,487 8,550 0 0 -58.6
3/17/2020 MGE WHEAT 7,659 22,976 6,345 47,919 36,516 13,180 9,266 0 0 -76.6
3/10/2020 MGE WHEAT 7,907 24,504 6,390 44,568 31,827 13,509 9,653 0 0 -83.0
3/3/2020 MGE WHEAT 7,682 20,069 7,367 40,376 30,350 12,391 10,030 0 0 -61.9
2/25/2020 MGE WHEAT 10,852 19,526 7,554 37,739 31,981 13,119 10,203 0 0 -43.4
2/18/2020 MGE WHEAT 11,191 17,997 8,372 40,886 36,827 14,321 11,574 0 0 -34.0
2/11/2020 MGE WHEAT 10,566 12,249 7,800 40,623 40,407 14,000 12,533 0 0 -8.4
2/4/2020 MGE WHEAT 10,152 9,955 7,824 37,417 38,445 13,775 12,944 0 0 1.0
1/28/2020 MGE WHEAT 10,628 9,415 7,319 37,612 40,364 13,160 11,620 0 0 6.1
1/21/2020 MGE WHEAT 9,791 8,870 6,515 36,807 39,088 13,733 12,373 0 0 4.6
1/14/2020 MGE WHEAT 10,081 9,111 6,529 35,578 36,607 12,921 12,862 0 0 4.9
1/7/2020 MGE WHEAT 9,805 9,822 6,482 33,403 33,605 13,096 12,877 0 0 -0.1
12/31/2019 MGE WHEAT 10,054 14,196 6,007 33,407 30,673 13,664 12,256 0 0 -20.7
12/24/2019 MGE WHEAT 9,384 19,462 5,869 32,864 25,425 14,467 11,828 0 0 -50.4
12/17/2019 MGE WHEAT 8,982 24,799 6,170 36,028 24,649 15,156 10,718 0 0 -79.1
12/10/2019 MGE WHEAT 8,484 26,162 5,339 35,218 20,683 14,377 11,235 0 0 -88.4
12/3/2019 MGE WHEAT 8,113 25,794 5,234 35,708 20,705 13,591 10,913 0 0 -88.4
11/26/2019 MGE WHEAT 7,864 23,094 5,595 36,758 23,506 13,667 11,690 0 0 -76.2
11/19/2019 MGE WHEAT 7,758 16,913 6,570 40,772 31,000 13,541 14,157 0 0 -45.8
11/12/2019 MGE WHEAT 7,692 14,606 8,166 41,490 34,465 13,631 13,742 0 0 -34.6
11/5/2019 MGE WHEAT 6,744 10,949 6,885 40,834 35,322 12,677 0 0 0 -21.0
10/29/2019 MGE WHEAT 7,348 11,570 7,000 40,727 35,917 11,517 12,105 0 0 -21.1
10/22/2019 MGE WHEAT 7,440 11,158 6,217 40,300 36,401 12,540 12,721 0 0 -18.6
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->