Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2021
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/22/2020 KCBT WHEAT 51,401 45,447 55,453 48,983 115,676 19,845 20,004 73,612 12,813 333.8 $5.16
9/15/2020 KCBT WHEAT 48,497 48,105 52,351 51,334 111,930 19,514 18,617 74,375 15,068 298.5 $4.94
9/8/2020 KCBT WHEAT 48,141 48,668 44,703 52,754 115,020 21,407 18,675 76,036 15,974 297.7 $4.95
9/1/2020 KCBT WHEAT 50,729 52,037 34,764 55,612 118,840 22,009 17,586 77,928 17,815 294.0 $5.09
8/25/2020 KCBT WHEAT 44,660 66,328 45,701 67,525 105,947 23,299 19,502 78,179 21,886 173.1 $4.81
8/18/2020 KCBT WHEAT 39,062 68,592 58,222 74,335 102,794 22,990 19,877 80,899 26,024 126.7 $4.68
8/11/2020 KCBT WHEAT 37,496 77,410 62,861 80,331 98,946 25,275 21,454 80,414 25,706 74.0 $4.55
8/4/2020 KCBT WHEAT 41,530 74,694 64,876 81,169 106,541 24,245 20,661 81,855 26,903 108.9 $4.61
7/28/2020 KCBT WHEAT 43,443 71,005 68,451 78,577 110,724 22,305 18,484 75,434 19,546 141.6 $4.72
7/21/2020 KCBT WHEAT 43,316 70,729 67,899 78,205 108,349 22,270 18,681 73,491 19,522 132.8 $4.78
7/14/2020 KCBT WHEAT 39,093 70,910 55,457 80,825 105,253 21,768 18,847 72,369 19,046 107.5 $4.79
7/7/2020 KCBT WHEAT 37,382 74,612 49,880 77,988 94,189 21,114 20,539 71,289 18,433 78.1 $4.78
6/30/2020 KCBT WHEAT 31,060 74,730 49,766 77,465 88,581 21,075 20,178 70,634 16,744 51.1 $4.77
6/23/2020 KCBT WHEAT 28,079 75,902 59,773 83,680 88,637 22,653 23,994 71,556 17,435 31.5 $4.82
6/16/2020 KCBT WHEAT 26,579 67,929 56,603 76,555 88,712 21,792 24,034 73,441 17,692 72.0 $4.87
6/9/2020 KCBT WHEAT 27,389 60,644 55,926 65,288 88,863 22,515 24,155 73,625 15,154 126.1 $5.03
6/2/2020 KCBT WHEAT 28,367 65,091 55,838 68,630 89,176 21,242 21,401 74,164 16,736 103.5 $4.95
5/26/2020 KCBT WHEAT 26,768 66,252 59,000 72,362 90,449 21,780 20,460 71,154 14,901 83.8 $4.87
5/19/2020 KCBT WHEAT 24,780 57,068 59,920 68,696 93,874 21,758 21,664 70,115 12,743 125.4 $4.83
5/12/2020 KCBT WHEAT 25,597 43,588 52,184 57,252 100,848 21,219 21,850 72,874 10,656 221.1 $5.05
5/5/2020 KCBT WHEAT 28,013 42,481 57,549 56,977 107,134 20,817 20,379 75,181 10,995 248.6 $5.15
4/28/2020 KCBT WHEAT 28,670 45,537 56,639 57,297 105,853 21,524 21,319 76,761 11,543 241.8 $5.10
4/21/2020 KCBT WHEAT 31,236 42,713 71,118 58,490 111,759 22,910 22,698 78,349 13,815 265.3 $5.20
4/14/2020 KCBT WHEAT 30,163 44,529 73,398 55,777 107,630 24,036 22,163 78,090 13,724 250.0 $5.22
4/7/2020 KCBT WHEAT 30,898 47,702 63,100 57,032 107,031 23,063 21,343 79,546 14,463 241.4 $5.15
3/31/2020 KCBT WHEAT 30,646 47,489 59,175 55,813 107,374 23,366 22,420 83,675 16,215 253.1 $5.28
3/24/2020 KCBT WHEAT 28,316 47,461 58,126 61,986 105,603 22,920 21,901 81,628 19,886 213.0 $5.16
3/17/2020 KCBT WHEAT 33,324 59,245 72,810 71,063 102,185 24,047 23,200 80,222 24,026 151.4 $4.85
3/10/2020 KCBT WHEAT 40,493 70,152 77,240 64,145 99,970 25,265 21,926 83,941 21,796 162.4 $4.98
3/3/2020 KCBT WHEAT 44,283 63,970 59,392 57,651 104,277 24,624 21,220 84,726 21,816 216.1 $5.04
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->