Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2020
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/12/2020 CBT CORN 93,315 360,908 444,071 639,946 669,867 224,529 207,459 412,639 132,195 64.3 $3.36
5/5/2020 CBT CORN 94,045 340,346 422,920 626,992 676,921 219,412 208,466 411,938 127,283 191.8 $3.34
4/28/2020 CBT CORN 102,222 316,675 426,197 638,645 705,373 221,312 210,748 401,428 130,810 280.8 $3.30
4/21/2020 CBT CORN 102,037 307,829 486,883 680,800 743,772 227,126 219,574 412,120 150,909 277.1 $3.32
4/14/2020 CBT CORN 96,464 282,141 456,713 634,992 729,406 236,525 223,972 404,587 137,049 409.3 $3.47
4/7/2020 CBT CORN 95,505 261,170 433,421 633,453 748,805 232,797 226,501 403,637 128,915 545.3 $3.51
3/31/2020 CBT CORN 96,462 246,201 410,660 577,433 708,622 229,982 223,173 402,557 128,617 621.0 $3.58
3/24/2020 CBT CORN 107,998 265,149 431,324 561,980 705,815 237,210 210,156 409,258 135,236 584.4 $3.65
3/17/2020 CBT CORN 123,844 267,448 440,894 545,623 716,958 246,454 216,491 424,958 139,982 706.9 $3.63
3/10/2020 CBT CORN 158,409 274,109 421,679 466,912 718,309 267,817 210,531 438,288 128,477 970.6 $3.81
3/3/2020 CBT CORN 164,392 291,946 412,549 476,109 703,304 274,890 208,798 436,585 147,928 805.5 $3.85
2/25/2020 CBT CORN 160,757 301,514 418,357 506,275 729,892 286,140 217,585 443,914 148,095 775.3 $3.82
2/18/2020 CBT CORN 150,163 264,215 480,430 514,412 763,465 298,444 214,278 457,834 178,895 824.4 $3.93
2/11/2020 CBT CORN 135,257 252,444 481,073 511,991 760,404 297,295 213,196 442,940 161,439 821.6 $3.92
2/4/2020 CBT CORN 139,071 241,497 478,231 504,513 769,644 292,940 209,430 449,541 165,493 908.1 $3.93
2/4/2020 CBT CORN 139,071 241,497 478,231 504,513 769,644 292,940 209,430 449,541 165,493 908.1 $3.93
1/28/2020 CBT CORN 151,474 231,188 440,434 488,480 775,898 295,444 210,001 447,212 165,319 1,010.9 $3.98
1/21/2020 CBT CORN 149,552 263,606 449,112 497,159 755,449 305,489 206,922 450,304 176,527 798.6 $4.02
1/14/2020 CBT CORN 155,393 276,488 460,556 506,322 756,973 312,142 208,364 438,994 171,026 734.4 $4.04
1/7/2020 CBT CORN 138,627 247,314 431,806 497,354 745,895 309,110 197,504 406,567 160,944 684.7 $4.00
12/31/2019 CBT CORN 143,544 252,767 409,578 496,888 743,261 303,882 190,822 402,487 159,951 666.6 $4.03
12/24/2019 CBT CORN 134,380 248,929 432,311 506,271 749,763 307,477 187,646 407,093 168,884 618.3 $4.02
12/17/2019 CBT CORN 142,269 262,187 436,337 510,580 742,790 306,817 184,171 404,801 175,318 547.8 $4.02
12/10/2019 CBT CORN 127,256 268,211 435,643 498,318 707,942 299,015 183,851 396,205 160,790 472.3 $3.91
12/3/2019 CBT CORN 131,173 247,039 410,900 479,590 707,377 292,545 187,781 398,963 160,074 615.1 $3.92
11/26/2019 CBT CORN 123,051 260,966 390,488 534,908 751,747 299,438 199,148 400,914 146,450 582.7 $3.93
11/19/2019 CBT CORN 116,130 275,972 562,955 639,930 822,376 321,835 226,491 432,646 185,702 435.5 $3.96
11/12/2019 CBT CORN 120,431 268,521 543,245 622,407 815,942 328,542 227,467 419,729 179,179 462.3 $4.00
11/5/2019 CBT CORN 119,594 276,042 513,593 638,320 846,432 332,861 226,748 429,789 171,342 510.0 $4.02
10/29/2019 CBT CORN 122,936 256,546 514,040 626,569 839,142 336,124 223,963 406,804 172,783 502.1 $4.06
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->