Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2020
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/1/2020 CBT CORN 185,251 213,225 396,534 514,932 775,176 184,429 228,934 441,735 109,012 1,523.7 $3.58
8/25/2020 CBT CORN 184,137 271,007 365,072 545,476 748,628 198,150 225,162 437,620 120,586 1,150.8 $3.55
8/18/2020 CBT CORN 181,405 314,027 471,343 615,247 761,718 204,496 234,788 464,009 154,623 883.8 $3.42
8/11/2020 CBT CORN 164,229 358,488 495,315 680,001 752,910 208,778 251,025 442,227 132,812 575.8 $3.24
8/4/2020 CBT CORN 168,237 369,079 511,722 675,214 739,239 209,170 255,448 466,581 155,436 551.5 $3.20
7/28/2020 CBT CORN 162,187 323,728 498,496 638,758 742,288 205,942 251,192 444,949 134,628 743.9 $3.30
7/21/2020 CBT CORN 140,140 305,133 470,724 641,795 742,338 201,459 244,438 451,431 142,915 717.6 $3.31
7/14/2020 CBT CORN 131,661 303,218 443,080 649,300 750,838 200,830 239,563 451,615 139,788 701.4 $3.34
7/7/2020 CBT CORN 123,717 314,584 445,434 640,034 734,823 207,027 229,026 456,533 148,878 583.9 $3.53
6/30/2020 CBT CORN 131,838 374,707 479,346 651,320 690,529 207,590 224,462 456,175 157,225 280.4 $3.51
6/23/2020 CBT CORN 110,430 430,964 538,733 692,421 680,068 238,015 216,642 455,134 168,325 -168.6 $3.37
6/16/2020 CBT CORN 101,609 411,574 557,192 677,479 678,841 244,871 210,662 431,565 154,447 -164.2 $3.43
6/9/2020 CBT CORN 98,115 430,400 493,063 671,078 657,503 247,736 207,558 428,794 150,262 -268.8 $3.43
6/2/2020 CBT CORN 101,449 416,668 476,510 661,603 663,657 242,545 200,462 423,826 148,636 -200.1 $3.38
5/26/2020 CBT CORN 97,224 409,683 441,678 656,444 647,175 235,008 200,257 410,263 141,823 -220.1 $3.34
5/19/2020 CBT CORN 96,033 386,138 451,028 651,227 659,847 227,582 202,608 409,081 135,330 -81.8 $3.34
5/12/2020 CBT CORN 93,315 360,908 444,071 639,946 669,867 224,529 207,459 412,639 132,195 64.3 $3.36
5/5/2020 CBT CORN 94,045 340,346 422,920 626,992 676,921 219,412 208,466 411,938 127,283 191.8 $3.34
4/28/2020 CBT CORN 102,222 316,675 426,197 638,645 705,373 221,312 210,748 401,428 130,810 280.8 $3.30
4/21/2020 CBT CORN 102,037 307,829 486,883 680,800 743,772 227,126 219,574 412,120 150,909 277.1 $3.32
4/14/2020 CBT CORN 96,464 282,141 456,713 634,992 729,406 236,525 223,972 404,587 137,049 409.3 $3.47
4/7/2020 CBT CORN 95,505 261,170 433,421 633,453 748,805 232,797 226,501 403,637 128,915 545.3 $3.51
3/31/2020 CBT CORN 96,462 246,201 410,660 577,433 708,622 229,982 223,173 402,557 128,617 621.0 $3.58
3/24/2020 CBT CORN 107,998 265,149 431,324 561,980 705,815 237,210 210,156 409,258 135,236 584.4 $3.65
3/17/2020 CBT CORN 123,844 267,448 440,894 545,623 716,958 246,454 216,491 424,958 139,982 706.9 $3.63
3/10/2020 CBT CORN 158,409 274,109 421,679 466,912 718,309 267,817 210,531 438,288 128,477 970.6 $3.81
3/3/2020 CBT CORN 164,392 291,946 412,549 476,109 703,304 274,890 208,798 436,585 147,928 805.5 $3.85
2/25/2020 CBT CORN 160,757 301,514 418,357 506,275 729,892 286,140 217,585 443,914 148,095 775.3 $3.82
2/18/2020 CBT CORN 150,163 264,215 480,430 514,412 763,465 298,444 214,278 457,834 178,895 824.4 $3.93
2/11/2020 CBT CORN 135,257 252,444 481,073 511,991 760,404 297,295 213,196 442,940 161,439 821.6 $3.92
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->