Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
12/8/2020 MGE WHEAT 16,481 10,886 5,082 32,315 38,969 12,621 11,562 0 0 28.0
12/1/2020 MGE WHEAT 18,904 10,720 4,332 31,629 40,008 12,094 11,899 0 0 40.9
11/24/2020 MGE WHEAT 20,577 11,097 4,831 30,568 42,871 13,400 10,577 0 0 47.4
11/17/2020 MGE WHEAT 20,085 12,097 5,254 31,460 42,687 14,191 10,953 0 0 39.9
11/10/2020 MGE WHEAT 21,035 12,137 4,830 34,470 46,390 13,981 10,960 0 0 44.5
11/3/2020 MGE WHEAT 21,591 12,105 4,180 36,420 48,679 12,853 10,080 0 0 47.4
10/27/2020 MGE WHEAT 24,115 12,060 3,941 35,417 50,214 13,139 10,398 0 0 60.3
10/20/2020 MGE WHEAT 20,725 13,057 4,479 34,370 44,502 14,684 12,220 0 0 38.3
10/13/2020 MGE WHEAT 18,469 17,721 4,051 31,516 32,689 13,043 12,618 0 0 3.7
10/6/2020 MGE WHEAT 15,943 19,254 4,241 31,236 29,238 12,982 11,669 0 0 -16.6
9/29/2020 MGE WHEAT 15,169 18,443 4,396 32,280 28,955 11,766 11,818 0 0 -16.4
9/22/2020 MGE WHEAT 15,009 15,813 4,308 30,805 29,766 11,016 11,250 0 0 -4.0
9/15/2020 MGE WHEAT 13,939 15,891 3,476 29,821 27,541 10,726 11,053 0 0 -9.8
9/8/2020 MGE WHEAT 12,764 16,233 3,451 30,116 26,570 9,821 9,898 0 0 -17.3
9/1/2020 MGE WHEAT 13,138 20,881 3,617 31,966 24,404 10,578 10,397 0 0 -38.7
8/25/2020 MGE WHEAT 13,431 27,970 4,664 42,824 30,528 13,235 10,992 0 0 -72.7
8/18/2020 MGE WHEAT 11,918 31,458 5,147 50,649 34,122 14,368 11,355 0 0 -97.7
8/11/2020 MGE WHEAT 11,185 33,761 6,908 48,583 29,001 14,638 11,643 0 0 -112.9
8/4/2020 MGE WHEAT 12,048 31,672 3,638 44,346 27,683 14,125 10,983 0 0 -98.1
7/28/2020 MGE WHEAT 10,910 29,565 3,690 43,999 28,952 13,325 9,717 0 0 -93.3
7/21/2020 MGE WHEAT 10,129 28,486 3,142 42,818 28,519 13,906 9,849 0 0 -91.8
7/14/2020 MGE WHEAT 8,365 24,373 2,590 42,148 28,770 11,208 8,578 0 0 -80.0
7/7/2020 MGE WHEAT 7,072 22,696 2,323 44,331 30,420 10,691 8,977 0 0 -78.1
6/30/2020 MGE WHEAT 6,731 22,006 2,277 43,157 30,108 10,908 8,683 0 0 -76.4
6/23/2020 MGE WHEAT 6,988 17,948 3,312 39,410 31,676 12,233 9,008 0 0 -54.8
6/16/2020 MGE WHEAT 7,842 21,427 2,534 45,453 34,354 12,006 9,520 0 0 -67.9
6/9/2020 MGE WHEAT 7,802 23,589 4,216 47,610 34,562 12,302 9,562 0 0 -78.9
6/2/2020 MGE WHEAT 7,857 26,551 5,241 49,578 33,571 12,496 9,809 0 0 -93.5
5/26/2020 MGE WHEAT 7,183 28,000 4,606 49,514 32,388 12,866 9,176 0 0 -104.1
5/19/2020 MGE WHEAT 6,569 30,352 4,346 50,536 30,482 13,263 9,534 0 0 -118.9
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->