Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2021
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/13/2021 KCBT WHEAT 45,176 45,545 50,968 44,630 107,101 22,922 22,782 74,384 11,684 311.7 $5.93
4/6/2021 KCBT WHEAT 46,719 49,788 56,710 51,459 108,249 21,721 22,923 72,655 11,593 290.0 $5.62
3/30/2021 KCBT WHEAT 45,983 44,329 53,913 46,034 109,572 21,310 23,700 75,006 10,732 329.6 $5.65
3/23/2021 KCBT WHEAT 46,981 41,687 52,051 42,164 112,505 20,653 22,157 76,995 10,444 359.2 $5.88
3/16/2021 KCBT WHEAT 49,630 36,375 49,522 33,909 116,675 21,731 20,780 77,454 8,895 409.1 $6.13
3/9/2021 KCBT WHEAT 52,008 23,756 51,837 30,375 122,982 22,207 26,914 76,808 7,746 486.6 $6.32
3/2/2021 KCBT WHEAT 52,987 20,292 55,888 30,424 127,199 21,647 26,759 77,552 8,360 509.4 $6.41
2/23/2021 KCBT WHEAT 53,045 24,042 54,746 33,576 135,280 24,333 21,788 78,141 7,985 495.8 $6.51
2/16/2021 KCBT WHEAT 54,916 22,713 57,534 36,606 139,245 24,582 22,382 78,325 10,089 502.2 $6.45
2/9/2021 KCBT WHEAT 56,521 21,599 54,418 37,217 141,078 24,438 22,181 76,246 9,564 508.0 $6.39
2/2/2021 KCBT WHEAT 57,282 25,503 47,869 36,063 137,735 22,648 21,517 79,551 10,789 502.7 $6.22
1/26/2021 KCBT WHEAT 57,934 22,492 47,097 35,288 141,357 22,447 20,574 78,657 9,903 521.0 $6.41
1/19/2021 KCBT WHEAT 59,304 20,693 44,788 34,393 142,222 22,811 21,501 78,519 10,611 532.6 $6.46
1/12/2021 KCBT WHEAT 57,640 23,147 44,087 35,745 142,683 23,215 21,160 81,630 11,239 524.4 $6.28
1/5/2021 KCBT WHEAT 54,531 21,721 39,809 36,925 142,847 22,647 22,495 84,049 11,090 528.8 $6.14
12/29/2020 KCBT WHEAT 51,488 17,623 38,923 36,896 141,805 21,091 20,395 82,792 12,445 521.1 $5.90
12/29/2020 KCBT WHEAT 18,922 10,682 6,486 35,128 47,385 15,526 11,509 0 0 41.2 $5.90
12/22/2020 KCBT WHEAT 49,372 18,575 39,701 35,117 135,915 20,352 20,758 82,935 12,528 506.0 $5.85
12/15/2020 KCBT WHEAT 48,832 17,300 37,924 34,313 136,324 20,947 20,396 82,333 12,405 507.3 $5.72
12/8/2020 KCBT WHEAT 45,741 20,833 39,578 33,444 127,182 19,705 19,480 78,337 9,733 467.6 $5.46
12/1/2020 KCBT WHEAT 47,000 23,737 42,103 35,047 129,125 20,451 18,793 78,733 9,577 462.1 $5.49
11/24/2020 KCBT WHEAT 48,919 25,076 44,381 36,607 133,174 21,012 19,987 81,059 9,362 477.7 $5.80
11/17/2020 KCBT WHEAT 51,387 28,099 58,504 47,507 139,779 21,127 21,192 82,760 13,712 461.7 $5.72
11/10/2020 KCBT WHEAT 54,289 31,245 59,632 51,059 142,068 22,124 21,276 79,725 12,607 450.8 $5.79
11/3/2020 KCBT WHEAT 56,261 33,119 67,045 51,484 140,665 21,188 22,167 81,534 14,515 450.8 $5.72
10/27/2020 KCBT WHEAT 55,862 36,116 64,161 55,611 139,293 20,381 21,579 78,221 13,088 424.4 $5.66
10/20/2020 KCBT WHEAT 53,598 37,035 68,305 56,956 140,290 21,900 20,989 79,080 13,221 412.1 $5.88
10/13/2020 KCBT WHEAT 53,441 41,078 62,114 51,767 128,964 21,188 21,391 76,720 11,683 387.0 $5.53
10/6/2020 KCBT WHEAT 54,855 42,446 60,367 51,582 128,407 21,429 21,138 75,111 10,985 382.7 $5.54
9/29/2020 KCBT WHEAT 50,220 49,241 47,186 48,909 109,698 19,895 21,465 72,798 11,418 311.8 $5.01
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->