Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2021
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
12/22/2020 CBT WHEAT 62,396 83,936 148,339 59,236 156,200 33,110 47,765 176,090 42,930 558.1 $6.10
12/15/2020 CBT WHEAT 62,855 80,977 142,963 57,972 156,513 32,344 49,470 176,514 42,725 578.3 $5.97
12/8/2020 CBT WHEAT 64,002 92,495 136,538 59,380 149,712 32,210 48,669 178,152 42,867 534.0 $5.74
12/1/2020 CBT WHEAT 62,892 91,737 138,554 63,426 153,826 31,098 48,819 180,007 43,040 540.6 $5.81
11/24/2020 CBT WHEAT 77,650 84,604 136,438 60,645 177,242 35,526 51,329 181,254 41,900 662.0 $6.12
11/17/2020 CBT WHEAT 73,955 88,795 183,821 76,584 187,572 37,740 50,941 189,615 50,585 621.0 $6.04
11/10/2020 CBT WHEAT 90,208 85,382 180,575 79,544 206,196 37,644 52,890 189,141 52,070 709.5 $6.14
11/3/2020 CBT WHEAT 98,528 79,003 182,566 79,853 220,862 36,945 54,683 195,331 56,109 793.7 $6.02
10/27/2020 CBT WHEAT 103,802 81,201 178,787 73,846 213,431 37,975 54,325 188,472 55,137 779.7 $6.06
10/20/2020 CBT WHEAT 97,781 73,921 197,857 72,904 204,703 35,306 55,331 189,045 61,083 759.1 $6.19
10/13/2020 CBT WHEAT 85,153 68,729 176,556 59,292 185,945 32,185 52,034 183,323 53,244 732.5 $5.93
10/6/2020 CBT WHEAT 79,928 72,209 169,453 54,312 175,994 33,276 51,419 183,579 51,471 699.1 $5.97
9/29/2020 CBT WHEAT 64,768 80,935 139,074 48,439 153,870 28,759 45,704 183,476 44,934 611.9 $5.61
9/22/2020 CBT WHEAT 71,880 85,314 157,578 50,818 157,942 29,198 45,537 184,078 47,202 617.2 $5.68
9/15/2020 CBT WHEAT 70,834 84,318 135,780 45,877 152,746 27,495 46,547 182,833 43,429 629.6 $5.52
9/8/2020 CBT WHEAT 79,005 80,803 134,176 45,994 162,830 27,583 46,529 179,881 42,302 678.9 $5.57
9/1/2020 CBT WHEAT 84,937 76,954 125,464 44,900 163,686 28,110 50,749 176,947 43,506 707.1 $5.73
8/25/2020 CBT WHEAT 68,737 86,893 117,812 46,066 142,232 28,197 47,420 174,658 41,112 577.0 $5.48
8/18/2020 CBT WHEAT 65,026 90,792 181,682 62,960 147,927 29,100 49,136 183,785 53,017 525.0 $5.34
8/11/2020 CBT WHEAT 62,579 95,968 171,379 58,950 137,095 28,116 50,270 184,590 51,262 499.7 $5.20
8/4/2020 CBT WHEAT 75,906 88,733 141,044 50,673 143,986 27,499 49,372 184,807 56,794 575.9 $5.35
7/28/2020 CBT WHEAT 73,328 90,204 135,781 52,979 139,726 26,323 46,756 174,477 50,421 535.9 $5.41
7/21/2020 CBT WHEAT 70,881 90,442 148,171 60,999 145,791 24,941 46,898 178,488 52,177 533.8 $5.40
7/14/2020 CBT WHEAT 66,126 86,840 154,304 66,899 151,842 25,167 43,661 177,952 53,801 517.2 $5.38
7/7/2020 CBT WHEAT 55,841 116,404 155,669 82,879 138,827 26,909 38,867 175,522 47,053 339.5 $5.15
6/30/2020 CBT WHEAT 54,750 114,406 147,047 83,286 136,715 27,050 40,757 172,866 46,074 335.7 $5.12
6/23/2020 CBT WHEAT 51,166 126,488 189,680 110,733 150,437 30,171 43,776 188,285 59,655 266.5 $5.16
6/16/2020 CBT WHEAT 59,790 109,651 177,519 95,194 154,271 27,737 44,494 178,002 52,308 379.2 $5.23
6/9/2020 CBT WHEAT 62,768 105,776 154,418 77,079 148,011 30,745 43,584 176,925 50,145 418.9 $5.36
6/2/2020 CBT WHEAT 61,277 100,335 155,632 87,225 164,259 31,061 44,359 180,998 51,608 451.7 $5.34
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->