Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2021
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/30/2021 CBT CORN 425,915 63,791 482,646 638,599 1,384,715 200,099 235,093 572,851 153,865 3,905.6 $4.53
3/23/2021 CBT CORN 421,833 66,351 492,536 642,853 1,392,149 207,546 231,740 576,092 158,284 3,866.5 $4.70
3/16/2021 CBT CORN 409,880 66,214 498,077 683,718 1,425,772 213,620 229,415 584,369 170,186 3,789.2 $4.78
3/9/2021 CBT CORN 411,705 71,903 490,226 683,059 1,421,769 217,883 227,073 571,846 163,748 3,739.5 $4.85
3/2/2021 CBT CORN 413,908 65,293 482,281 677,199 1,422,196 214,871 225,429 570,294 163,354 3,777.8 $4.76
2/23/2021 CBT CORN 439,489 66,662 534,064 695,311 1,458,157 223,365 239,475 570,470 164,341 3,894.8 $4.70
2/16/2021 CBT CORN 448,150 62,156 646,264 750,671 1,521,835 229,131 246,036 590,753 188,677 3,940.4 $4.58
2/9/2021 CBT CORN 451,752 65,190 639,634 772,080 1,543,458 238,643 248,958 591,289 196,417 3,907.2 $4.56
2/2/2021 CBT CORN 447,610 63,743 611,397 769,682 1,522,933 227,788 245,029 583,323 196,698 3,852.5 $4.47
1/26/2021 CBT CORN 473,705 68,124 574,269 727,191 1,502,099 212,405 241,328 587,293 189,044 4,019.2 $4.45
1/19/2021 CBT CORN 486,028 70,313 585,870 713,652 1,506,986 219,083 241,668 604,872 204,669 4,079.6 $4.55
1/12/2021 CBT CORN 521,279 85,922 572,114 663,106 1,471,271 220,089 246,572 604,088 204,796 4,173.2 $4.58
1/5/2021 CBT CORN 488,351 92,734 485,004 593,119 1,390,332 221,209 228,691 591,519 182,441 4,023.5 $4.39
12/29/2020 CBT CORN 473,187 95,551 428,773 563,674 1,318,017 203,551 228,941 576,548 174,452 3,898.7 $4.30
12/22/2020 CBT CORN 400,555 102,667 432,722 584,715 1,261,474 205,137 225,815 568,400 168,850 3,487.2 $4.20
12/15/2020 CBT CORN 388,610 109,895 409,258 572,721 1,224,125 195,320 216,575 551,620 157,676 3,363.3 $4.12
12/8/2020 CBT CORN 397,050 103,811 401,126 558,600 1,216,111 194,486 219,895 538,578 148,897 3,414.6 $4.09
12/1/2020 CBT CORN 397,149 100,697 405,481 552,036 1,209,794 191,552 219,526 532,653 143,372 3,428.7 $4.07
11/24/2020 CBT CORN 405,095 95,253 424,286 576,491 1,252,792 200,493 222,167 530,077 141,944 3,489.9 $4.12
11/17/2020 CBT CORN 379,810 93,745 527,464 687,851 1,327,276 206,067 232,193 542,021 162,335 3,328.8 $4.08
11/10/2020 CBT CORN 387,457 88,075 524,146 692,469 1,319,017 206,142 244,589 514,806 149,102 3,325.4 $4.06
11/3/2020 CBT CORN 380,206 76,566 501,475 634,617 1,231,652 187,213 243,692 485,431 135,557 3,267.6 $3.90
10/27/2020 CBT CORN 388,749 82,800 492,827 611,970 1,203,012 192,829 247,249 471,111 131,599 3,227.3 $3.91
10/20/2020 CBT CORN 340,273 99,992 528,451 637,606 1,147,469 189,511 250,311 454,809 124,426 2,853.3 $4.00
10/13/2020 CBT CORN 289,360 114,027 505,306 595,052 1,026,707 180,872 250,141 433,812 108,219 2,504.6 $3.95
10/6/2020 CBT CORN 265,628 128,088 507,861 578,081 983,623 182,472 247,094 440,015 107,391 2,350.8 $3.95
9/29/2020 CBT CORN 232,957 144,880 471,870 572,230 916,941 167,869 247,195 434,916 98,956 2,120.2 $3.83
9/22/2020 CBT CORN 233,092 157,482 484,311 562,691 904,933 175,656 253,844 456,557 111,737 2,102.2 $3.88
9/15/2020 CBT CORN 210,354 180,425 451,588 547,277 853,301 175,458 238,544 452,968 113,788 1,845.5 $3.87
9/8/2020 CBT CORN 192,083 194,545 408,729 526,269 807,357 179,810 232,972 444,225 107,513 1,671.3 $3.86
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->