Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
7/6/2021 MGE WHEAT 13,693 3,426 7,404 36,780 58,917 22,626 10,756 0 0 51.3
6/29/2021 MGE WHEAT 15,347 2,970 7,516 35,065 60,260 24,025 11,207 0 0 61.9
6/22/2021 MGE WHEAT 15,310 3,047 9,878 37,992 61,888 23,519 11,885 0 0 61.3
6/15/2021 MGE WHEAT 18,883 2,456 10,067 39,100 43,707 20,010 11,829 0 0 82.1
6/8/2021 MGE WHEAT 17,546 2,779 9,493 40,056 64,168 21,416 12,071 0 0 73.8
6/1/2021 MGE WHEAT 17,359 2,836 8,689 37,761 60,903 21,377 12,757 0 0 72.6
5/25/2021 MGE WHEAT 19,566 2,915 7,526 38,297 59,311 17,541 13,178 0 0 83.3
5/18/2021 MGE WHEAT 21,389 2,665 7,426 37,991 60,868 17,446 13,293 0 0 93.6
5/11/2021 MGE WHEAT 21,649 2,240 7,992 36,076 62,580 19,261 12,166 0 0 97.0
5/4/2021 MGE WHEAT 21,446 2,640 7,403 33,631 60,624 19,661 11,474 0 0 94.0
4/27/2021 MGE WHEAT 19,739 2,358 8,920 36,458 61,414 19,370 11,796 0 0 86.9
4/20/2021 MGE WHEAT 17,295 3,830 7,519 37,055 58,827 19,741 11,434 0 0 67.3
4/13/2021 MGE WHEAT 14,269 4,601 7,579 42,739 58,497 19,018 12,928 0 0 48.3
4/6/2021 MGE WHEAT 11,169 6,726 6,847 44,261 54,233 19,480 13,951 0 0 22.2
3/30/2021 MGE WHEAT 15,689 5,632 8,348 44,738 56,825 16,497 14,466 0 0 50.3
3/23/2021 MGE WHEAT 21,672 5,106 7,954 42,423 63,255 17,440 13,174 0 0 82.8
3/16/2021 MGE WHEAT 22,277 4,094 6,683 40,626 63,897 17,475 12,387 0 0 90.9
3/9/2021 MGE WHEAT 22,299 3,851 6,668 40,439 64,199 18,040 12,728 0 0 92.2
3/2/2021 MGE WHEAT 21,645 5,452 6,960 40,045 61,365 16,293 11,167 0 0 81.0
2/23/2021 MGE WHEAT 19,402 4,978 7,748 43,496 61,976 15,978 11,921 0 0 72.1
2/16/2021 MGE WHEAT 19,506 6,629 8,232 49,953 66,834 16,016 12,012 0 0 64.4
2/9/2021 MGE WHEAT 21,210 6,496 9,419 47,542 65,551 16,648 13,353 0 0 73.6
2/2/2021 MGE WHEAT 24,054 6,787 7,908 46,561 67,283 16,118 12,663 0 0 86.3
1/26/2021 MGE WHEAT 26,307 8,912 8,000 44,065 67,509 16,559 10,510 0 0 87.0
1/19/2021 MGE WHEAT 27,065 8,703 7,973 43,453 67,541 16,910 11,185 0 0 91.8
1/12/2021 MGE WHEAT 26,720 10,272 6,955 38,819 60,441 15,824 10,649 0 0 82.2
1/5/2021 MGE WHEAT 22,683 11,032 6,501 37,050 54,832 16,084 10,403 0 0 58.3
12/29/2020 MGE WHEAT 18,922 10,682 6,486 35,128 47,385 15,526 11,509 0 0 41.2
12/22/2020 MGE WHEAT 18,646 12,025 6,203 34,410 44,013 14,251 11,269 0 0 33.1
12/15/2020 MGE WHEAT 18,099 10,945 5,896 34,491 43,888 14,337 12,094 0 0 35.8
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->