Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
4/12/2022 MGE WHEAT 24,656 1,983 4,062 32,704 59,576 14,907 10,708 0 0 113.4
4/5/2022 MGE WHEAT 23,572 1,654 3,365 29,930 55,473 14,250 10,624 0 0 109.6
3/29/2022 MGE WHEAT 22,859 1,717 3,032 27,088 53,491 15,490 10,229 0 0 105.7
3/22/2022 MGE WHEAT 22,859 1,717 3,932 27,088 53,491 15,490 10,229 0 0 105.7
3/15/2022 MGE WHEAT 23,291 1,329 2,720 26,847 53,410 15,057 10,456 0 0 109.8
3/8/2022 MGE WHEAT 20,534 1,560 2,982 31,386 55,324 14,796 9,833 0 0 94.9
3/1/2022 MGE WHEAT 18,630 3,067 3,858 33,450 52,444 15,098 11,668 0 0 77.8
2/22/2022 MGE WHEAT 16,430 4,586 5,070 32,605 48,971 16,827 12,306 0 0 59.2
2/15/2022 MGE WHEAT 14,489 4,438 7,425 35,634 50,531 16,518 11,672 0 0 50.3
2/8/2022 MGE WHEAT 11,760 4,254 7,137 36,184 48,559 17,189 12,319 0 0 37.5
2/1/2022 MGE WHEAT 11,956 4,348 7,453 36,854 48,203 15,717 11,976 0 0 38.0
1/25/2022 MGE WHEAT 11,994 4,841 6,810 36,734 48,111 17,071 12,847 0 0 35.8
1/18/2022 MGE WHEAT 12,465 5,568 7,042 36,307 45,730 16,112 13,586 0 0 34.5
1/11/2022 MGE WHEAT 15,221 5,674 6,703 34,485 46,799 14,784 12,016 0 0 47.7
1/4/2022 MGE WHEAT 22,134 5,792 6,121 34,757 53,782 14,150 11,467 0 0 81.7
12/28/2021 MGE WHEAT 24,206 5,136 6,737 32,231 55,276 14,424 10,449 0 0 95.4
12/21/2021 MGE WHEAT 25,103 4,319 6,609 31,788 57,811 15,149 9,910 0 0 103.9
12/14/2021 MGE WHEAT 24,941 3,621 6,726 32,322 58,623 15,147 10,167 0 0 106.6
12/7/2021 MGE WHEAT 25,162 4,630 6,729 31,451 58,042 16,242 10,183 0 0 102.7
11/30/2021 MGE WHEAT 26,599 3,280 6,921 30,743 58,369 15,061 10,755 0 0 116.6
11/23/2021 MGE WHEAT 28,039 2,854 8,628 29,872 60,239 16,797 11,614 0 0 125.9
11/16/2021 MGE WHEAT 27,506 2,354 7,937 28,584 60,757 18,132 11,110 0 0 125.8
11/9/2021 MGE WHEAT 28,449 1,986 8,160 29,677 62,839 18,156 11,458 0 0 132.3
11/2/2021 MGE WHEAT 29,770 1,778 9,174 29,000 62,445 17,700 12,247 0 0 140.0
10/26/2021 MGE WHEAT 29,051 2,592 8,175 27,405 60,197 17,772 11,439 0 0 132.3
10/19/2021 MGE WHEAT 27,824 3,293 8,174 28,929 59,095 17,221 11,587 0 0 122.7
10/12/2021 MGE WHEAT 26,719 3,269 8,497 28,964 58,014 17,507 11,907 0 0 117.3
10/5/2021 MGE WHEAT 25,251 3,596 8,469 29,668 57,464 17,466 11,325 0 0 108.3
9/28/2021 MGE WHEAT 24,972 3,453 8,158 29,453 57,522 16,800 10,249 0 0 107.6
9/21/2021 MGE WHEAT 22,831 3,370 8,108 29,889 55,381 16,623 10,592 0 0 97.3
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->