Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
10/26/2021 KCBT WHEAT 72,547 45,642 56,072 39,982 127,435 24,229 22,619 71,305 12,367 429.2 $7.67
10/19/2021 KCBT WHEAT 68,447 45,465 55,706 44,970 126,680 23,641 22,458 69,547 12,003 402.6 $7.49
10/12/2021 KCBT WHEAT 70,010 44,831 55,825 43,307 126,670 22,895 21,983 68,457 11,185 412.3 $7.45
10/5/2021 KCBT WHEAT 71,596 44,260 53,767 40,174 125,905 22,371 21,352 68,150 10,774 423.6 $7.40
9/28/2021 KCBT WHEAT 68,582 46,192 46,107 42,659 121,015 20,205 21,522 66,973 9,690 398.4 $7.05
9/21/2021 KCBT WHEAT 61,221 48,138 51,442 39,055 114,245 21,221 21,187 71,142 9,068 375.8 $6.99
9/14/2021 KCBT WHEAT 60,535 47,680 50,979 39,543 116,774 20,720 19,665 71,983 8,660 380.9 $7.06
9/7/2021 KCBT WHEAT 66,300 49,967 53,603 42,483 125,235 21,269 19,340 73,112 8,623 404.1 $7.11
8/31/2021 KCBT WHEAT 68,078 48,115 47,995 38,452 126,342 21,067 19,818 75,152 8,473 433.2 $7.11
8/24/2021 KCBT WHEAT 65,784 44,784 50,242 42,333 133,266 23,997 21,469 76,908 9,503 442.0 $7.09
8/17/2021 KCBT WHEAT 62,214 40,393 48,793 45,043 136,693 23,563 21,530 77,316 9,520 448.1 $7.14
8/10/2021 KCBT WHEAT 58,071 36,200 54,526 42,671 131,893 22,236 22,577 76,124 8,432 447.8 $7.14
8/3/2021 KCBT WHEAT 51,544 31,971 56,091 41,144 127,005 20,312 21,645 78,322 10,701 436.0 $7.04
7/27/2021 KCBT WHEAT 45,700 31,993 49,275 40,473 118,097 19,168 20,400 75,033 9,884 394.3 $6.54
7/20/2021 KCBT WHEAT 41,998 32,176 42,687 41,081 118,197 20,638 19,369 76,906 10,881 379.2 $6.67
7/13/2021 KCBT WHEAT 40,904 35,955 36,505 39,664 107,141 17,093 19,212 76,465 11,800 348.1 $6.29
7/6/2021 KCBT WHEAT 37,918 33,939 33,500 37,270 102,929 17,384 20,003 74,719 10,421 341.4 $6.12
6/29/2021 KCBT WHEAT 38,065 30,114 32,125 33,385 99,905 16,866 20,254 73,929 11,972 349.5 $6.42
6/22/2021 KCBT WHEAT 38,538 34,934 44,568 43,356 101,259 18,820 23,537 73,294 13,278 318.1 $6.30
6/15/2021 KCBT WHEAT 40,024 38,080 44,476 44,166 103,327 18,935 23,945 74,945 12,717 320.9 $6.42
6/8/2021 KCBT WHEAT 40,703 35,663 45,701 45,291 111,086 20,726 22,498 75,215 12,688 337.8 $6.66
6/1/2021 KCBT WHEAT 43,158 38,529 51,783 51,136 114,950 18,520 21,940 76,371 13,767 336.2 $6.66
5/25/2021 KCBT WHEAT 46,459 38,080 54,605 48,108 114,605 17,631 23,778 77,528 13,262 363.2 $6.31
5/18/2021 KCBT WHEAT 49,515 40,173 51,642 43,602 117,548 18,662 22,337 80,353 12,075 388.1 $6.49
5/11/2021 KCBT WHEAT 54,892 41,296 45,481 44,268 124,726 19,393 23,020 81,905 11,416 420.4 $6.86
5/4/2021 KCBT WHEAT 53,133 38,204 46,565 41,411 123,079 20,545 22,558 80,107 11,357 418.4 $6.82
4/27/2021 KCBT WHEAT 50,627 37,099 45,340 40,747 121,898 22,396 23,440 78,103 9,437 411.0 $6.78
4/20/2021 KCBT WHEAT 45,905 39,076 46,705 43,726 115,039 23,144 22,268 74,198 10,590 352.2 $6.33
4/13/2021 KCBT WHEAT 45,176 45,545 50,968 44,630 107,101 22,922 22,782 74,384 11,684 311.7 $6.09
4/6/2021 KCBT WHEAT 46,719 49,788 56,710 51,459 108,249 21,721 22,923 72,655 11,593 290.0 $5.86
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->