Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
7/6/2021 KCBT WHEAT 37,918 33,939 33,500 37,270 102,929 17,384 20,003 74,719 10,421 341.4 $6.12
6/29/2021 KCBT WHEAT 38,065 30,114 32,125 33,385 99,905 16,866 20,254 73,929 11,972 349.5 $6.42
6/22/2021 KCBT WHEAT 38,538 34,934 44,568 43,356 101,259 18,820 23,537 73,294 13,278 318.1 $6.30
6/15/2021 KCBT WHEAT 40,024 38,080 44,476 44,166 103,327 18,935 23,945 74,945 12,717 320.9 $6.42
6/8/2021 KCBT WHEAT 40,703 35,663 45,701 45,291 111,086 20,726 22,498 75,215 12,688 337.8 $6.66
6/1/2021 KCBT WHEAT 43,158 38,529 51,783 51,136 114,950 18,520 21,940 76,371 13,767 336.2 $6.66
5/25/2021 KCBT WHEAT 46,459 38,080 54,605 48,108 114,605 17,631 23,778 77,528 13,262 363.2 $6.31
5/18/2021 KCBT WHEAT 49,515 40,173 51,642 43,602 117,548 18,662 22,337 80,353 12,075 388.1 $6.49
5/11/2021 KCBT WHEAT 54,892 41,296 45,481 44,268 124,726 19,393 23,020 81,905 11,416 420.4 $6.86
5/4/2021 KCBT WHEAT 53,133 38,204 46,565 41,411 123,079 20,545 22,558 80,107 11,357 418.4 $6.82
4/27/2021 KCBT WHEAT 50,627 37,099 45,340 40,747 121,898 22,396 23,440 78,103 9,437 411.0 $6.78
4/20/2021 KCBT WHEAT 45,905 39,076 46,705 43,726 115,039 23,144 22,268 74,198 10,590 352.2 $6.33
4/13/2021 KCBT WHEAT 45,176 45,545 50,968 44,630 107,101 22,922 22,782 74,384 11,684 311.7 $6.09
4/6/2021 KCBT WHEAT 46,719 49,788 56,710 51,459 108,249 21,721 22,923 72,655 11,593 290.0 $5.86
3/30/2021 KCBT WHEAT 45,983 44,329 53,913 46,034 109,572 21,310 23,700 75,006 10,732 329.6 $5.79
3/23/2021 KCBT WHEAT 46,981 41,687 52,051 42,164 112,505 20,653 22,157 76,995 10,444 359.2 $5.94
3/16/2021 KCBT WHEAT 49,630 36,375 49,522 33,909 116,675 21,731 20,780 77,454 8,895 409.1 $6.09
3/9/2021 KCBT WHEAT 52,008 23,756 51,837 30,375 122,982 22,207 26,914 76,808 7,746 486.6 $6.28
3/2/2021 KCBT WHEAT 52,987 20,292 55,888 30,424 127,199 21,647 26,759 77,552 8,360 509.4 $6.30
2/23/2021 KCBT WHEAT 53,045 24,042 54,746 33,576 135,280 24,333 21,788 78,141 7,985 495.8 $6.23
2/16/2021 KCBT WHEAT 54,916 22,713 57,534 36,606 139,245 24,582 22,382 78,325 10,089 502.2 $6.12
2/9/2021 KCBT WHEAT 56,521 21,599 54,418 37,217 141,078 24,438 22,181 76,246 9,564 508.0 $6.03
2/2/2021 KCBT WHEAT 57,282 25,503 47,869 36,063 137,735 22,648 21,517 79,551 10,789 502.7 $5.82
1/26/2021 KCBT WHEAT 57,934 22,492 47,097 35,288 141,357 22,447 20,574 78,657 9,903 521.0 $5.99
1/19/2021 KCBT WHEAT 59,304 20,693 44,788 34,393 142,222 22,811 21,501 78,519 10,611 532.6 $6.00
1/12/2021 KCBT WHEAT 57,640 23,147 44,087 35,745 142,683 23,215 21,160 81,630 11,239 524.4 $5.91
1/5/2021 KCBT WHEAT 54,531 21,721 39,809 36,925 142,847 22,647 22,495 84,049 11,090 528.8 $5.82
12/29/2020 KCBT WHEAT 51,488 17,623 38,923 36,896 141,805 21,091 20,395 82,792 12,445 521.1 $5.71
12/29/2020 KCBT WHEAT 18,922 10,682 6,486 35,128 47,385 15,526 11,509 0 0 41.2 $5.71
12/22/2020 KCBT WHEAT 49,372 18,575 39,701 35,117 135,915 20,352 20,758 82,935 12,528 506.0 $5.74
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->