Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
7/20/2021 CBT WHEAT 40,919 73,637 132,596 60,658 156,677 28,664 42,836 172,479 29,569 551.0 $6.98
7/13/2021 CBT WHEAT 34,754 89,913 108,966 68,329 145,460 26,745 41,360 177,718 30,813 458.7 $6.52
7/6/2021 CBT WHEAT 31,882 78,606 109,845 61,649 149,409 25,085 40,235 182,149 32,534 514.5 $6.46
6/29/2021 CBT WHEAT 33,878 72,326 112,999 57,157 163,361 26,741 38,960 186,401 29,529 592.1 $6.61
6/22/2021 CBT WHEAT 38,140 73,466 171,372 61,133 174,502 30,173 31,292 196,213 36,399 622.4 $6.63
6/15/2021 CBT WHEAT 37,438 82,324 187,999 74,813 182,248 32,992 41,235 199,271 38,707 578.4 $6.76
6/8/2021 CBT WHEAT 39,044 75,679 188,434 66,666 181,640 33,842 40,373 196,608 38,469 607.5 $7.05
6/1/2021 CBT WHEAT 42,535 79,584 178,777 58,699 171,130 30,644 41,510 199,511 39,165 616.5 $6.90
5/25/2021 CBT WHEAT 47,713 86,029 178,840 55,644 166,541 29,119 42,243 199,018 36,781 619.6 $6.51
5/18/2021 CBT WHEAT 58,736 85,458 185,603 58,090 182,795 31,948 42,331 202,047 40,236 675.4 $6.74
5/11/2021 CBT WHEAT 59,664 85,613 189,304 63,089 188,497 33,567 42,025 201,451 41,636 669.3 $6.99
5/4/2021 CBT WHEAT 70,825 90,548 184,896 56,355 187,250 32,388 40,928 199,775 40,618 697.2 $6.85
4/27/2021 CBT WHEAT 71,997 90,505 177,749 65,878 197,199 33,186 43,688 199,556 39,225 709.1 $6.90
4/20/2021 CBT WHEAT 68,990 94,329 184,440 64,471 185,260 32,985 45,517 197,676 39,016 666.6 $6.44
4/13/2021 CBT WHEAT 60,186 100,645 169,332 69,799 177,495 33,725 45,946 195,421 35,045 599.6 $6.22
4/6/2021 CBT WHEAT 60,098 95,574 154,245 60,733 167,692 32,724 45,675 192,531 37,145 599.6 $6.09
3/30/2021 CBT WHEAT 60,086 100,013 158,586 63,024 168,215 33,999 46,260 196,208 38,829 587.3 $5.99
3/23/2021 CBT WHEAT 68,784 89,557 156,069 60,012 186,715 34,283 45,399 196,551 37,960 689.1 $6.14
3/16/2021 CBT WHEAT 70,222 82,552 153,936 55,832 190,156 35,614 45,917 197,150 40,193 723.1 $6.27
3/9/2021 CBT WHEAT 73,904 78,138 149,521 51,910 187,375 34,759 48,661 193,712 40,110 746.8 $6.38
3/2/2021 CBT WHEAT 81,223 80,810 146,697 51,923 194,576 34,965 49,012 195,740 39,454 783.5 $6.34
2/23/2021 CBT WHEAT 77,541 82,428 146,596 58,937 197,677 38,292 51,269 194,932 38,328 758.6 $6.36
2/16/2021 CBT WHEAT 76,716 81,884 181,910 70,315 202,919 39,297 51,126 193,315 43,714 722.2 $6.26
2/9/2021 CBT WHEAT 75,071 82,684 180,935 77,207 202,068 40,145 50,706 184,549 41,534 677.0 $6.19
2/2/2021 CBT WHEAT 78,351 83,833 180,403 82,679 207,370 38,142 50,978 186,162 43,153 687.6 $6.09
1/26/2021 CBT WHEAT 81,562 84,280 180,003 86,553 211,496 38,588 50,828 181,762 41,862 685.9 $6.22
1/19/2021 CBT WHEAT 88,330 89,357 175,869 80,702 206,089 40,041 50,480 180,439 43,586 679.1 $6.35
1/12/2021 CBT WHEAT 81,813 88,324 162,324 76,294 194,929 37,665 50,037 180,096 42,578 655.0 $6.31
1/5/2021 CBT WHEAT 81,306 83,039 156,807 65,994 187,532 37,078 50,822 181,248 44,233 676.4 $6.27
12/29/2020 CBT WHEAT 69,218 79,436 140,957 57,460 163,789 35,709 51,082 173,913 41,992 608.5 $6.05
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->