Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2021
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
7/6/2021 CBT CORN 237,189 78,074 532,147 574,031 1,121,157 189,256 241,803 563,024 122,466 2,998.4 $5.40
6/29/2021 CBT CORN 239,075 55,250 499,823 571,099 1,142,304 185,183 240,098 567,913 125,619 3,130.6 $5.49
6/22/2021 CBT CORN 251,529 54,012 675,466 694,767 1,265,270 199,450 253,452 593,081 166,094 3,122.5 $5.39
6/15/2021 CBT CORN 273,528 60,512 698,545 749,004 1,355,020 212,835 252,595 604,963 172,203 3,228.9 $5.74
6/8/2021 CBT CORN 299,162 62,606 679,002 757,535 1,398,955 233,281 255,195 590,063 163,286 3,316.7 $6.10
6/1/2021 CBT CORN 304,012 53,380 672,653 741,624 1,400,499 221,369 246,142 588,014 154,998 3,418.2 $5.77
5/25/2021 CBT CORN 296,086 63,193 623,917 739,973 1,360,225 201,423 243,983 571,869 141,940 3,314.1 $5.16
5/18/2021 CBT CORN 319,394 59,987 648,063 735,124 1,393,189 214,479 241,958 576,196 150,058 3,427.7 $5.43
5/11/2021 CBT CORN 359,233 56,598 658,697 724,614 1,427,243 234,562 249,176 580,832 166,224 3,586.2 $6.11
5/4/2021 CBT CORN 407,575 53,011 597,730 645,743 1,393,570 222,556 245,058 564,737 148,972 3,851.6 $5.81
4/27/2021 CBT CORN 395,974 60,343 550,115 661,874 1,395,534 225,360 241,163 565,905 152,074 3,747.3 $5.62
4/20/2021 CBT CORN 420,235 65,318 599,334 703,198 1,458,306 235,958 252,547 588,979 172,200 3,858.5 $5.29
4/13/2021 CBT CORN 434,587 58,798 539,966 681,588 1,439,726 217,979 249,035 574,555 161,150 3,946.0 $5.04
4/6/2021 CBT CORN 414,513 58,770 510,512 656,465 1,395,798 208,129 238,974 575,340 160,904 3,850.9 $4.83
3/30/2021 CBT CORN 425,915 63,791 482,646 638,599 1,384,715 200,099 235,093 572,851 153,865 3,905.6 $4.53
3/23/2021 CBT CORN 421,833 66,351 492,536 642,853 1,392,149 207,546 231,740 576,092 158,284 3,866.5 $4.70
3/16/2021 CBT CORN 409,880 66,214 498,077 683,718 1,425,772 213,620 229,415 584,369 170,186 3,789.2 $4.78
3/9/2021 CBT CORN 411,705 71,903 490,226 683,059 1,421,769 217,883 227,073 571,846 163,748 3,739.5 $4.85
3/2/2021 CBT CORN 413,908 65,293 482,281 677,199 1,422,196 214,871 225,429 570,294 163,354 3,777.8 $4.76
2/23/2021 CBT CORN 439,489 66,662 534,064 695,311 1,458,157 223,365 239,475 570,470 164,341 3,894.8 $4.70
2/16/2021 CBT CORN 448,150 62,156 646,264 750,671 1,521,835 229,131 246,036 590,753 188,677 3,940.4 $4.58
2/9/2021 CBT CORN 451,752 65,190 639,634 772,080 1,543,458 238,643 248,958 591,289 196,417 3,907.2 $4.56
2/2/2021 CBT CORN 447,610 63,743 611,397 769,682 1,522,933 227,788 245,029 583,323 196,698 3,852.5 $4.47
1/26/2021 CBT CORN 473,705 68,124 574,269 727,191 1,502,099 212,405 241,328 587,293 189,044 4,019.2 $4.45
1/19/2021 CBT CORN 486,028 70,313 585,870 713,652 1,506,986 219,083 241,668 604,872 204,669 4,079.6 $4.55
1/12/2021 CBT CORN 521,279 85,922 572,114 663,106 1,471,271 220,089 246,572 604,088 204,796 4,173.2 $4.58
1/5/2021 CBT CORN 488,351 92,734 485,004 593,119 1,390,332 221,209 228,691 591,519 182,441 4,023.5 $4.39
12/29/2020 CBT CORN 473,187 95,551 428,773 563,674 1,318,017 203,551 228,941 576,548 174,452 3,898.7 $4.30
12/22/2020 CBT CORN 400,555 102,667 432,722 584,715 1,261,474 205,137 225,815 568,400 168,850 3,487.2 $4.20
12/15/2020 CBT CORN 388,610 109,895 409,258 572,721 1,224,125 195,320 216,575 551,620 157,676 3,363.3 $4.12
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->