Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
2/1/2022 MGE WHEAT 11,956 4,348 7,453 36,854 48,203 15,717 11,976 0 0 38.0
1/25/2022 MGE WHEAT 11,994 4,841 6,810 36,734 48,111 17,071 12,847 0 0 35.8
1/18/2022 MGE WHEAT 12,465 5,568 7,042 36,307 45,730 16,112 13,586 0 0 34.5
1/11/2022 MGE WHEAT 15,221 5,674 6,703 34,485 46,799 14,784 12,016 0 0 47.7
1/4/2022 MGE WHEAT 22,134 5,792 6,121 34,757 53,782 14,150 11,467 0 0 81.7
12/28/2021 MGE WHEAT 24,206 5,136 6,737 32,231 55,276 14,424 10,449 0 0 95.4
12/21/2021 MGE WHEAT 25,103 4,319 6,609 31,788 57,811 15,149 9,910 0 0 103.9
12/14/2021 MGE WHEAT 24,941 3,621 6,726 32,322 58,623 15,147 10,167 0 0 106.6
12/7/2021 MGE WHEAT 25,162 4,630 6,729 31,451 58,042 16,242 10,183 0 0 102.7
11/30/2021 MGE WHEAT 26,599 3,280 6,921 30,743 58,369 15,061 10,755 0 0 116.6
11/23/2021 MGE WHEAT 28,039 2,854 8,628 29,872 60,239 16,797 11,614 0 0 125.9
11/16/2021 MGE WHEAT 27,506 2,354 7,937 28,584 60,757 18,132 11,110 0 0 125.8
11/9/2021 MGE WHEAT 28,449 1,986 8,160 29,677 62,839 18,156 11,458 0 0 132.3
11/2/2021 MGE WHEAT 29,770 1,778 9,174 29,000 62,445 17,700 12,247 0 0 140.0
10/26/2021 MGE WHEAT 29,051 2,592 8,175 27,405 60,197 17,772 11,439 0 0 132.3
10/19/2021 MGE WHEAT 27,824 3,293 8,174 28,929 59,095 17,221 11,587 0 0 122.7
10/12/2021 MGE WHEAT 26,719 3,269 8,497 28,964 58,014 17,507 11,907 0 0 117.3
10/5/2021 MGE WHEAT 25,251 3,596 8,469 29,668 57,464 17,466 11,325 0 0 108.3
9/28/2021 MGE WHEAT 24,972 3,453 8,158 29,453 57,522 16,800 10,249 0 0 107.6
9/21/2021 MGE WHEAT 22,831 3,370 8,108 29,889 55,381 16,623 10,592 0 0 97.3
9/14/2021 MGE WHEAT 22,427 3,436 7,771 29,645 55,301 17,681 11,015 0 0 95.0
9/7/2021 MGE WHEAT 22,391 2,351 7,201 27,236 54,984 18,375 10,667 0 0 100.2
8/31/2021 MGE WHEAT 20,363 2,177 6,763 26,511 53,277 19,917 11,338 0 0 90.9
8/24/2021 MGE WHEAT 20,767 1,980 8,919 29,776 58,274 20,817 11,107 0 0 93.9
8/17/2021 MGE WHEAT 19,283 1,545 7,718 33,457 61,721 24,294 13,768 0 0 88.7
8/10/2021 MGE WHEAT 16,671 1,885 9,992 35,099 61,034 24,162 13,013 0 0 73.9
8/3/2021 MGE WHEAT 15,627 2,393 12,115 35,686 60,662 25,436 13,693 0 0 66.2
7/27/2021 MGE WHEAT 13,840 3,695 12,750 34,252 57,773 25,920 12,542 0 0 50.7
7/20/2021 MGE WHEAT 14,381 3,100 13,048 37,521 61,169 24,596 12,230 0 0 56.4
7/13/2021 MGE WHEAT 13,852 2,896 10,336 37,253 59,151 23,033 12,090 0 0 54.8
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->