Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
2/1/2022 KCBT WHEAT 40,899 26,475 62,919 45,056 116,840 26,822 24,997 70,472 14,937 349.8 $7.89
1/25/2022 KCBT WHEAT 42,545 26,770 60,224 41,498 114,130 26,009 25,206 71,808 15,753 359.2 $8.34
1/18/2022 KCBT WHEAT 44,777 32,953 54,800 44,295 114,130 26,477 23,415 69,522 14,573 333.9 $7.77
1/11/2022 KCBT WHEAT 51,305 34,134 54,131 43,136 117,321 26,671 22,879 67,527 14,304 352.0 $7.89
1/4/2022 KCBT WHEAT 56,926 35,440 54,552 38,332 122,840 26,100 22,649 71,155 11,584 405.3 $8.02
12/28/2021 KCBT WHEAT 62,273 32,622 49,882 35,183 127,921 24,556 23,182 72,635 10,913 456.9 $8.21
12/21/2021 KCBT WHEAT 62,307 32,540 52,381 38,403 128,703 25,349 22,237 69,103 11,682 435.9 $8.29
12/14/2021 KCBT WHEAT 65,720 38,444 47,443 33,841 121,854 24,152 20,999 68,231 10,645 424.3 $8.04
12/7/2021 KCBT WHEAT 68,226 39,049 49,253 35,164 126,436 25,031 21,782 69,843 10,997 440.1 $8.18
11/30/2021 KCBT WHEAT 71,938 38,734 48,752 37,320 130,143 22,666 21,418 70,703 12,333 457.9 $8.09
11/23/2021 KCBT WHEAT 71,718 38,131 64,596 45,998 141,523 24,983 23,408 77,730 17,628 468.4 $8.64
11/16/2021 KCBT WHEAT 67,669 38,402 62,949 38,382 132,532 26,649 22,778 77,927 16,915 451.4 $8.11
11/9/2021 KCBT WHEAT 67,228 40,125 60,022 38,933 128,688 24,777 23,595 74,001 12,530 442.9 $7.88
11/2/2021 KCBT WHEAT 71,149 40,794 58,242 36,763 128,842 24,202 23,248 75,291 14,520 455.6 $7.90
10/26/2021 KCBT WHEAT 72,547 45,642 56,072 39,982 127,435 24,229 22,619 71,305 12,367 429.2 $7.67
10/19/2021 KCBT WHEAT 68,447 45,465 55,706 44,970 126,680 23,641 22,458 69,547 12,003 402.6 $7.49
10/12/2021 KCBT WHEAT 70,010 44,831 55,825 43,307 126,670 22,895 21,983 68,457 11,185 412.3 $7.45
10/5/2021 KCBT WHEAT 71,596 44,260 53,767 40,174 125,905 22,371 21,352 68,150 10,774 423.6 $7.40
9/28/2021 KCBT WHEAT 68,582 46,192 46,107 42,659 121,015 20,205 21,522 66,973 9,690 398.4 $7.05
9/21/2021 KCBT WHEAT 61,221 48,138 51,442 39,055 114,245 21,221 21,187 71,142 9,068 375.8 $6.99
9/14/2021 KCBT WHEAT 60,535 47,680 50,979 39,543 116,774 20,720 19,665 71,983 8,660 380.9 $7.06
9/7/2021 KCBT WHEAT 66,300 49,967 53,603 42,483 125,235 21,269 19,340 73,112 8,623 404.1 $7.11
8/31/2021 KCBT WHEAT 68,078 48,115 47,995 38,452 126,342 21,067 19,818 75,152 8,473 433.2 $7.11
8/24/2021 KCBT WHEAT 65,784 44,784 50,242 42,333 133,266 23,997 21,469 76,908 9,503 442.0 $7.09
8/17/2021 KCBT WHEAT 62,214 40,393 48,793 45,043 136,693 23,563 21,530 77,316 9,520 448.1 $7.14
8/10/2021 KCBT WHEAT 58,071 36,200 54,526 42,671 131,893 22,236 22,577 76,124 8,432 447.8 $7.14
8/3/2021 KCBT WHEAT 51,544 31,971 56,091 41,144 127,005 20,312 21,645 78,322 10,701 436.0 $7.04
7/27/2021 KCBT WHEAT 45,700 31,993 49,275 40,473 118,097 19,168 20,400 75,033 9,884 394.3 $6.54
7/20/2021 KCBT WHEAT 41,998 32,176 42,687 41,081 118,197 20,638 19,369 76,906 10,881 379.2 $6.67
7/13/2021 KCBT WHEAT 40,904 35,955 36,505 39,664 107,141 17,093 19,212 76,465 11,800 348.1 $6.29
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->