Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/24/2022 KCBT WHEAT 31,178 18,807 43,372 34,452 111,803 24,212 23,102 70,541 6,672 381.2 $12.38
5/17/2022 KCBT WHEAT 30,725 18,403 41,743 34,394 114,112 25,394 23,138 72,376 7,236 387.3 $13.68
5/10/2022 KCBT WHEAT 29,567 20,094 38,640 34,362 111,287 24,494 21,603 70,525 5,964 370.2 $11.75
5/3/2022 KCBT WHEAT 30,094 21,961 34,848 33,482 110,221 23,051 20,782 72,323 5,987 372.3 $10.93
4/26/2022 KCBT WHEAT 32,776 20,863 33,396 33,243 114,063 23,525 20,020 72,469 7,066 386.6 $11.65
4/19/2022 KCBT WHEAT 33,078 17,048 44,507 34,271 115,742 24,524 22,158 75,125 12,049 395.5 $11.76
4/12/2022 KCBT WHEAT 32,561 16,866 44,625 34,767 115,522 24,415 22,216 74,072 11,210 392.8 $11.67
4/5/2022 KCBT WHEAT 29,820 15,629 45,446 36,271 115,114 21,646 20,811 75,099 11,281 390.0 $10.84
3/29/2022 KCBT WHEAT 31,566 15,780 44,023 33,792 113,099 19,827 19,660 75,118 11,764 395.7 $10.24
3/22/2022 KCBT WHEAT 31,986 15,697 43,493 34,529 115,224 21,211 21,800 77,688 12,692 406.4 $11.10
3/15/2022 KCBT WHEAT 30,946 15,388 41,919 36,788 117,990 22,812 21,852 77,857 12,543 404.4 $11.44
3/8/2022 KCBT WHEAT 44,527 19,241 40,798 36,663 120,979 22,049 22,516 70,344 10,847 423.9 $11.78
3/1/2022 KCBT WHEAT 44,801 23,630 56,522 38,416 118,444 24,939 23,741 69,496 11,827 394.2 $9.91
2/22/2022 KCBT WHEAT 41,659 24,662 52,398 43,249 119,169 27,088 26,524 69,571 11,213 376.8 $8.87
2/15/2022 KCBT WHEAT 38,742 26,128 66,364 46,472 117,079 27,027 26,469 70,424 12,989 350.2 $8.11
2/8/2022 KCBT WHEAT 38,523 26,698 61,646 42,391 114,283 28,231 25,302 69,584 12,485 344.6 $8.07
2/1/2022 KCBT WHEAT 40,899 26,475 62,919 45,056 116,840 26,822 24,997 70,472 14,937 349.8 $7.89
1/25/2022 KCBT WHEAT 42,545 26,770 60,224 41,498 114,130 26,009 25,206 71,808 15,753 359.2 $8.34
1/18/2022 KCBT WHEAT 44,777 32,953 54,800 44,295 114,130 26,477 23,415 69,522 14,573 333.9 $7.77
1/11/2022 KCBT WHEAT 51,305 34,134 54,131 43,136 117,321 26,671 22,879 67,527 14,304 352.0 $7.89
1/4/2022 KCBT WHEAT 56,926 35,440 54,552 38,332 122,840 26,100 22,649 71,155 11,584 405.3 $8.02
12/28/2021 KCBT WHEAT 62,273 32,622 49,882 35,183 127,921 24,556 23,182 72,635 10,913 456.9 $8.21
12/21/2021 KCBT WHEAT 62,307 32,540 52,381 38,403 128,703 25,349 22,237 69,103 11,682 435.9 $8.29
12/14/2021 KCBT WHEAT 65,720 38,444 47,443 33,841 121,854 24,152 20,999 68,231 10,645 424.3 $8.04
12/7/2021 KCBT WHEAT 68,226 39,049 49,253 35,164 126,436 25,031 21,782 69,843 10,997 440.1 $8.18
11/30/2021 KCBT WHEAT 71,938 38,734 48,752 37,320 130,143 22,666 21,418 70,703 12,333 457.9 $8.09
11/23/2021 KCBT WHEAT 71,718 38,131 64,596 45,998 141,523 24,983 23,408 77,730 17,628 468.4 $8.64
11/16/2021 KCBT WHEAT 67,669 38,402 62,949 38,382 132,532 26,649 22,778 77,927 16,915 451.4 $8.11
11/9/2021 KCBT WHEAT 67,228 40,125 60,022 38,933 128,688 24,777 23,595 74,001 12,530 442.9 $7.88
11/2/2021 KCBT WHEAT 71,149 40,794 58,242 36,763 128,842 24,202 23,248 75,291 14,520 455.6 $7.90
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->