Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
2/15/2022 CBT WHEAT 40,968 96,956 167,922 75,777 163,113 38,298 41,785 188,074 41,263 454.1 $7.82
2/8/2022 CBT WHEAT 40,355 90,589 152,646 71,739 160,969 39,893 43,589 181,845 38,685 464.6 $7.77
2/1/2022 CBT WHEAT 42,595 89,057 159,393 73,262 162,060 37,361 41,768 179,440 39,773 466.0 $7.68
1/25/2022 CBT WHEAT 48,532 81,533 154,154 74,337 171,414 36,097 44,242 184,908 46,686 526.1 $8.08
1/18/2022 CBT WHEAT 39,217 81,361 141,150 75,739 162,248 33,449 42,616 179,223 41,403 478.4 $7.60
1/11/2022 CBT WHEAT 36,380 81,557 136,671 73,550 151,942 32,329 42,049 176,664 43,376 440.6 $7.69
1/4/2022 CBT WHEAT 43,363 79,411 126,362 68,168 147,280 33,201 42,649 168,392 43,764 442.9 $7.66
12/28/2021 CBT WHEAT 46,271 76,769 123,398 65,889 150,112 32,969 39,661 165,201 43,787 454.6 $7.84
12/21/2021 CBT WHEAT 48,160 76,235 134,422 66,074 147,983 33,118 39,694 163,016 46,454 442.4 $7.90
12/14/2021 CBT WHEAT 52,716 79,548 131,000 63,854 145,425 35,794 41,568 160,861 46,684 436.7 $7.84
12/7/2021 CBT WHEAT 59,012 80,389 122,833 61,127 149,731 36,193 42,890 161,566 44,888 476.5 $8.02
11/30/2021 CBT WHEAT 62,224 84,319 122,580 62,741 153,649 34,246 41,607 167,738 47,375 491.3 $7.87
11/23/2021 CBT WHEAT 74,193 80,189 185,807 94,168 203,393 38,421 47,016 193,456 69,640 589.1 $8.58
11/16/2021 CBT WHEAT 69,424 77,694 187,038 89,236 196,164 37,795 46,241 181,543 57,899 576.9 $8.13
11/9/2021 CBT WHEAT 60,060 78,959 173,003 76,999 169,321 38,477 43,884 174,722 58,093 488.7 $7.84
11/2/2021 CBT WHEAT 60,413 73,533 180,883 74,427 170,676 39,822 46,007 172,052 56,497 512.2 $7.93
10/26/2021 CBT WHEAT 52,277 81,503 157,710 75,150 159,526 34,912 43,861 175,811 53,261 466.6 $7.60
10/19/2021 CBT WHEAT 45,187 87,082 151,091 79,247 153,686 34,259 43,275 177,276 51,926 417.3 $7.41
10/12/2021 CBT WHEAT 45,325 81,686 141,646 73,454 157,244 34,226 41,918 176,078 48,236 457.4 $7.41
10/5/2021 CBT WHEAT 47,303 72,085 135,454 65,300 163,474 32,958 43,443 178,503 45,063 543.3 $7.41
9/28/2021 CBT WHEAT 35,853 72,922 119,148 62,124 155,458 32,819 39,942 180,147 42,622 502.3 $7.04
9/21/2021 CBT WHEAT 36,928 69,373 124,805 63,264 152,884 31,052 41,469 175,218 43,736 495.2 $6.93
9/14/2021 CBT WHEAT 43,428 71,679 123,392 62,741 154,154 29,130 40,935 175,576 44,106 516.1 $7.02
9/7/2021 CBT WHEAT 56,666 74,729 126,700 55,591 162,556 29,576 38,879 175,143 40,812 581.3 $7.07
8/31/2021 CBT WHEAT 56,132 73,485 123,189 56,166 169,327 30,294 39,622 180,885 41,044 612.4 $7.25
8/24/2021 CBT WHEAT 60,012 79,245 154,124 69,450 180,980 33,386 42,816 181,830 41,636 604.8 $7.21
8/17/2021 CBT WHEAT 65,403 71,701 150,990 64,133 187,308 32,989 43,580 180,895 40,830 668.8 $7.30
8/10/2021 CBT WHEAT 54,195 65,076 145,360 69,343 185,557 33,329 45,490 174,134 34,878 641.9 $7.27
8/3/2021 CBT WHEAT 49,457 64,803 145,817 59,535 170,689 31,594 44,367 178,036 38,762 619.6 $7.16
7/27/2021 CBT WHEAT 38,387 67,642 128,465 57,973 157,859 28,951 41,948 170,961 28,823 564.4 $6.77
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->