Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
2/8/2022 CBT SOYBEANS 179,113 39,591 279,857 296,780 588,230 66,886 102,666 256,054 68,256 1,636.6 $14.13
2/1/2022 CBT SOYBEANS 167,510 35,027 248,353 277,377 561,942 62,189 102,028 251,901 59,169 1,626.1 $13.82
1/25/2022 CBT SOYBEANS 132,530 42,879 196,709 254,068 497,861 59,993 96,965 240,542 49,428 1,403.8 $13.19
1/18/2022 CBT SOYBEANS 117,044 45,727 181,019 244,608 482,463 55,858 94,584 242,944 37,680 1,382.9 $12.84
1/11/2022 CBT SOYBEANS 122,425 37,138 180,537 238,624 482,498 59,437 94,463 232,945 39,332 1,394.5 $13.00
1/4/2022 CBT SOYBEANS 121,733 35,883 158,184 236,801 464,467 58,028 97,121 214,595 33,686 1,333.8 $13.00
12/28/2021 CBT SOYBEANS 116,705 35,995 154,632 231,192 456,046 57,921 90,889 206,988 29,877 1,289.1 $12.72
12/21/2021 CBT SOYBEANS 99,870 42,626 178,323 243,500 444,650 59,619 91,238 208,092 32,569 1,163.8 $12.55
12/14/2021 CBT SOYBEANS 72,723 55,803 170,644 260,723 416,529 56,196 94,430 206,899 29,779 970.2 $12.43
12/7/2021 CBT SOYBEANS 74,042 60,542 179,668 275,201 433,038 55,075 93,994 207,594 24,338 983.8 $12.32
11/30/2021 CBT SOYBEANS 73,159 66,604 168,801 279,740 436,358 53,196 94,644 215,984 24,473 990.3 $12.09
11/23/2021 CBT SOYBEANS 80,816 62,972 181,106 276,222 451,516 59,754 98,516 225,470 29,259 1,070.3 $12.54
11/16/2021 CBT SOYBEANS 71,127 74,864 164,740 272,733 422,181 54,438 97,925 222,147 25,476 964.7 $12.45
11/9/2021 CBT SOYBEANS 68,487 84,925 160,143 260,275 399,549 54,586 93,501 222,076 27,450 890.9 $12.21
11/2/2021 CBT SOYBEANS 76,343 65,863 144,912 232,664 400,909 51,321 92,465 223,378 24,469 1,046.9 $12.48
10/26/2021 CBT SOYBEANS 69,135 72,150 159,237 256,046 410,676 60,103 95,360 218,096 25,195 949.4 $12.35
10/19/2021 CBT SOYBEANS 66,160 81,106 245,346 352,236 475,873 58,645 96,717 241,396 64,741 808.5 $12.31
10/12/2021 CBT SOYBEANS 65,096 77,393 263,118 359,361 486,948 57,771 98,411 232,801 52,277 841.1 $12.16
10/5/2021 CBT SOYBEANS 69,277 69,535 242,785 317,804 462,759 56,114 90,103 222,220 43,019 894.7 $12.48
9/28/2021 CBT SOYBEANS 71,861 62,681 216,507 309,755 466,398 56,879 82,545 216,339 43,211 911.5 $12.51
9/21/2021 CBT SOYBEANS 67,282 62,718 216,863 300,068 448,490 55,112 80,930 217,180 48,135 868.0 $12.49
9/14/2021 CBT SOYBEANS 72,876 58,037 210,833 286,225 446,254 54,896 78,494 220,430 51,641 918.1 $12.56
9/7/2021 CBT SOYBEANS 79,211 63,594 211,496 286,246 445,645 54,692 82,926 220,583 48,567 938.2 $12.48
8/31/2021 CBT SOYBEANS 80,598 63,587 203,276 294,971 461,185 52,686 78,521 221,868 46,831 960.2 $12.63
8/24/2021 CBT SOYBEANS 86,837 64,586 224,389 299,995 479,561 54,221 76,874 234,241 54,274 1,011.1 $12.68
8/17/2021 CBT SOYBEANS 93,955 61,973 219,805 277,460 473,585 56,981 72,171 229,952 50,638 1,056.5 $12.61
8/10/2021 CBT SOYBEANS 89,095 55,963 226,912 274,135 463,393 57,422 73,047 226,282 54,532 1,024.4 $12.51
8/3/2021 CBT SOYBEANS 81,599 61,519 228,934 271,571 450,188 57,859 71,902 227,335 54,754 963.3 $12.49
7/27/2021 CBT SOYBEANS 88,602 59,346 231,141 276,012 466,205 61,343 72,927 227,990 55,469 1,008.9 $12.53
7/20/2021 CBT SOYBEANS 92,930 57,540 272,473 290,222 487,980 68,125 75,220 235,710 66,247 1,024.3 $12.75
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->