Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/24/2022 CBT CORN 304,702 100,206 593,414 501,749 1,137,447 206,566 252,133 581,714 104,934 3,406.4 $7.25
5/17/2022 CBT CORN 338,031 87,307 607,603 498,767 1,196,897 215,665 251,208 596,222 113,273 3,668.4 $7.61
5/10/2022 CBT CORN 325,677 76,345 565,891 487,722 1,172,765 200,780 246,833 588,518 106,755 3,655.5 $7.19
5/3/2022 CBT CORN 347,263 70,432 535,213 489,843 1,209,454 209,572 248,977 591,007 108,823 3,795.1 $7.35
4/26/2022 CBT CORN 333,513 61,271 515,286 506,804 1,227,018 210,719 248,400 591,236 105,583 3,789.5 $7.44
4/19/2022 CBT CORN 342,577 56,600 602,283 582,871 1,324,112 229,340 260,357 606,171 119,890 3,861.3 $7.47
4/12/2022 CBT CORN 327,438 56,353 543,344 566,335 1,292,495 226,768 263,389 599,509 107,813 3,813.9 $7.31
4/5/2022 CBT CORN 316,217 50,240 513,476 535,092 1,247,135 213,399 262,070 592,681 98,945 3,798.6 $7.07
3/29/2022 CBT CORN 312,864 51,533 459,041 515,087 1,216,807 199,616 244,773 575,423 89,878 3,734.4 $6.53
3/22/2022 CBT CORN 346,252 41,557 498,742 518,693 1,261,785 204,919 241,277 580,679 105,925 3,897.2 $6.70
3/15/2022 CBT CORN 339,732 43,688 464,550 511,526 1,247,326 197,825 225,101 569,378 102,345 3,815.4 $6.51
3/8/2022 CBT CORN 372,446 48,348 443,022 508,872 1,242,747 188,580 221,336 541,675 99,141 3,833.2 $6.44
3/1/2022 CBT CORN 354,000 60,237 435,076 457,688 1,172,944 197,660 220,175 533,304 89,295 3,688.9 $6.25
2/22/2022 CBT CORN 366,305 79,613 395,420 457,298 1,160,125 197,961 226,860 530,337 85,303 3,658.6 $6.06
2/15/2022 CBT CORN 342,299 82,846 472,041 507,525 1,173,637 202,833 231,082 537,978 103,070 3,471.8 $5.90
2/8/2022 CBT CORN 342,178 88,564 438,478 484,720 1,154,429 204,004 229,664 528,632 86,877 3,476.8 $5.82
2/1/2022 CBT CORN 369,030 79,717 422,494 475,810 1,164,617 195,662 231,797 516,525 80,896 3,624.7 $5.78
1/25/2022 CBT CORN 356,323 79,802 387,904 457,052 1,138,808 190,946 228,101 511,570 69,180 3,594.6 $5.70
1/18/2022 CBT CORN 309,257 84,429 361,919 464,003 1,096,548 188,971 223,411 504,106 62,010 3,334.6 $5.58
1/11/2022 CBT CORN 319,391 79,184 375,681 464,758 1,121,874 190,830 219,494 510,870 65,297 3,428.9 $5.58
1/4/2022 CBT CORN 343,643 74,652 372,103 460,809 1,119,046 189,502 239,084 499,634 60,806 3,539.1 $5.56
12/28/2021 CBT CORN 354,406 71,617 358,953 459,393 1,142,707 178,172 211,882 492,178 57,944 3,585.1 $5.49
12/21/2021 CBT CORN 339,655 64,641 343,863 453,942 1,123,761 178,215 211,100 485,514 57,824 3,513.5 $5.50
12/14/2021 CBT CORN 320,553 64,156 329,525 454,999 1,103,642 173,677 208,246 478,278 51,462 3,416.1 $5.46
12/7/2021 CBT CORN 308,364 65,386 315,431 452,485 1,088,071 170,092 203,265 477,811 52,029 3,343.8 $5.55
11/30/2021 CBT CORN 295,361 73,717 307,087 435,427 1,042,110 163,452 209,426 480,068 49,025 3,263.4 $5.47
11/23/2021 CBT CORN 328,874 65,459 520,520 540,558 1,174,942 182,956 229,741 526,666 108,912 3,405.8 $5.60
11/16/2021 CBT CORN 317,502 67,103 518,227 538,153 1,146,100 183,326 235,184 518,261 108,854 3,299.0 $5.50
11/9/2021 CBT CORN 299,756 67,661 486,714 541,451 1,127,465 184,723 236,202 489,468 83,970 3,188.0 $5.41
11/2/2021 CBT CORN 309,034 63,224 491,588 527,496 1,112,325 182,392 238,393 477,786 82,748 3,204.2 $5.51
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->