Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
8/30/2022 MGE WHEAT 6,232 4,790 4,436 27,906 27,533 8,548 10,363 0 0 7.2
8/23/2022 MGE WHEAT 6,070 5,043 7,983 34,716 33,044 9,173 11,873 0 0 5.1
8/16/2022 MGE WHEAT 6,389 5,611 7,307 36,593 35,749 9,884 12,506 0 0 3.9
8/9/2022 MGE WHEAT 6,185 4,664 7,098 37,371 36,416 10,792 13,260 0 0 7.6
8/2/2022 MGE WHEAT 6,560 4,650 6,872 38,951 38,470 10,048 12,420 0 0 9.6
7/26/2022 MGE WHEAT 7,489 5,386 6,222 38,963 40,290 10,334 11,111 0 0 10.5
7/19/2022 MGE WHEAT 8,487 5,489 5,882 38,130 41,048 10,270 10,350 0 0 15.0
7/12/2022 MGE WHEAT 9,882 4,550 5,622 38,076 42,166 9,608 10,849 0 0 26.7
7/5/2022 MGE WHEAT 11,056 3,768 5,217 39,264 45,033 10,161 11,679 0 0 36.4
6/28/2022 MGE WHEAT 14,270 3,124 4,903 36,957 48,770 11,220 10,553 0 0 55.7
6/21/2022 MGE WHEAT 17,917 2,274 5,677 34,311 53,615 14,397 10,736 0 0 78.2
6/14/2022 MGE WHEAT 18,804 1,762 7,059 31,603 54,685 16,314 10,273 0 0 85.2
6/7/2022 MGE WHEAT 19,785 1,795 6,186 30,991 56,055 16,205 9,131 0 0 90.0
5/31/2022 MGE WHEAT 21,691 1,594 5,157 34,533 60,130 15,956 10,456 0 0 100.5
5/24/2022 MGE WHEAT 21,955 1,562 4,860 35,144 61,301 16,332 10,570 0 0 102.0
5/17/2022 MGE WHEAT 25,547 1,685 3,693 33,531 62,930 16,211 10,673 0 0 119.3
5/10/2022 MGE WHEAT 26,036 1,513 3,961 31,536 61,147 15,659 10,570 0 0 122.6
5/3/2022 MGE WHEAT 25,624 1,477 3,038 30,090 59,137 14,734 9,843 0 0 120.7
4/26/2022 MGE WHEAT 24,849 1,433 2,480 30,075 58,745 15,922 10,669 0 0 117.1
4/19/2022 MGE WHEAT 26,431 1,380 3,659 31,940 61,627 15,583 10,947 0 0 125.3
4/12/2022 MGE WHEAT 24,656 1,983 4,062 32,704 59,576 14,907 10,708 0 0 113.4
4/5/2022 MGE WHEAT 23,572 1,654 3,365 29,930 55,473 14,250 10,624 0 0 109.6
3/29/2022 MGE WHEAT 22,859 1,717 3,032 27,088 53,491 15,490 10,229 0 0 105.7
3/22/2022 MGE WHEAT 22,859 1,717 3,932 27,088 53,491 15,490 10,229 0 0 105.7
3/15/2022 MGE WHEAT 23,291 1,329 2,720 26,847 53,410 15,057 10,456 0 0 109.8
3/8/2022 MGE WHEAT 20,534 1,560 2,982 31,386 55,324 14,796 9,833 0 0 94.9
3/1/2022 MGE WHEAT 18,630 3,067 3,858 33,450 52,444 15,098 11,668 0 0 77.8
2/22/2022 MGE WHEAT 16,430 4,586 5,070 32,605 48,971 16,827 12,306 0 0 59.2
2/15/2022 MGE WHEAT 14,489 4,438 7,425 35,634 50,531 16,518 11,672 0 0 50.3
2/8/2022 MGE WHEAT 11,760 4,254 7,137 36,184 48,559 17,189 12,319 0 0 37.5
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->