Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
12/20/2022 MGE WHEAT 5,411 7,140 2,940 34,922 31,344 8,902 10,751 0 0 -8.6
12/13/2022 MGE WHEAT 4,749 6,020 3,045 32,592 29,310 8,843 10,854 0 0 -6.4
12/6/2022 MGE WHEAT 4,968 5,636 3,177 32,582 29,762 7,310 9,461 0 0 -3.3
11/29/2022 MGE WHEAT 5,386 3,811 2,491 28,867 29,859 9,114 9,696 0 0 7.9
11/22/2022 MGE WHEAT 4,920 3,125 3,387 27,602 28,800 9,533 10,130 0 0 9.0
11/15/2022 MGE WHEAT 5,145 3,364 3,880 30,473 30,531 9,405 11,128 0 0 8.9
11/8/2022 MGE WHEAT 8,197 3,101 3,947 31,177 34,276 9,042 11,040 0 0 25.5
11/1/2022 MGE WHEAT 9,246 3,186 4,474 34,910 39,474 9,094 10,590 0 0 30.3
10/25/2022 MGE WHEAT 8,918 3,055 4,230 35,227 39,621 9,822 11,291 0 0 29.3
10/18/2022 MGE WHEAT 9,316 3,073 4,405 35,499 40,569 9,285 10,458 0 0 31.2
10/11/2022 MGE WHEAT 9,739 3,022 4,354 34,953 41,774 10,220 10,116 0 0 33.6
10/4/2022 MGE WHEAT 10,175 3,272 4,378 33,069 40,703 10,492 9,760 0 0 34.5
9/27/2022 MGE WHEAT 10,248 3,026 4,342 32,912 39,673 9,910 10,372 0 0 36.1
9/20/2022 MGE WHEAT 10,313 4,936 4,517 32,612 37,616 10,006 10,380 0 0 26.9
9/13/2022 MGE WHEAT 8,454 5,964 4,470 28,241 29,794 9,199 10,135 0 0 12.5
9/6/2022 MGE WHEAT 6,929 4,652 4,302 28,324 28,586 8,359 10,374 0 0 11.4
8/30/2022 MGE WHEAT 6,232 4,790 4,436 27,906 27,533 8,548 10,363 0 0 7.2
8/23/2022 MGE WHEAT 6,070 5,043 7,983 34,716 33,044 9,173 11,873 0 0 5.1
8/16/2022 MGE WHEAT 6,389 5,611 7,307 36,593 35,749 9,884 12,506 0 0 3.9
8/9/2022 MGE WHEAT 6,185 4,664 7,098 37,371 36,416 10,792 13,260 0 0 7.6
8/2/2022 MGE WHEAT 6,560 4,650 6,872 38,951 38,470 10,048 12,420 0 0 9.6
7/26/2022 MGE WHEAT 7,489 5,386 6,222 38,963 40,290 10,334 11,111 0 0 10.5
7/19/2022 MGE WHEAT 8,487 5,489 5,882 38,130 41,048 10,270 10,350 0 0 15.0
7/12/2022 MGE WHEAT 9,882 4,550 5,622 38,076 42,166 9,608 10,849 0 0 26.7
7/5/2022 MGE WHEAT 11,056 3,768 5,217 39,264 45,033 10,161 11,679 0 0 36.4
6/28/2022 MGE WHEAT 14,270 3,124 4,903 36,957 48,770 11,220 10,553 0 0 55.7
6/21/2022 MGE WHEAT 17,917 2,274 5,677 34,311 53,615 14,397 10,736 0 0 78.2
6/14/2022 MGE WHEAT 18,804 1,762 7,059 31,603 54,685 16,314 10,273 0 0 85.2
6/7/2022 MGE WHEAT 19,785 1,795 6,186 30,991 56,055 16,205 9,131 0 0 90.0
5/31/2022 MGE WHEAT 21,691 1,594 5,157 34,533 60,130 15,956 10,456 0 0 100.5
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->