Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
6/6/2023 KCBT WHEAT 26,353 34,446 51,519 49,966 76,027 20,202 25,128 64,147 25,066 154.9 $8.20
5/30/2023 KCBT WHEAT 28,320 35,319 47,632 46,143 72,859 19,777 26,201 62,734 22,595 165.7 $7.84
5/23/2023 KCBT WHEAT 32,415 35,789 53,223 43,120 76,107 20,650 26,119 60,967 19,137 192.3 $8.42
5/16/2023 KCBT WHEAT 32,736 38,102 52,466 41,677 74,751 21,214 24,952 62,364 20,187 184.1 $8.95
5/9/2023 KCBT WHEAT 32,984 42,196 45,827 43,947 79,839 21,377 24,602 63,719 24,390 150.6 $8.56
5/2/2023 KCBT WHEAT 29,286 49,555 43,377 43,496 60,867 24,644 24,219 61,925 24,711 84.7 $7.40
4/25/2023 KCBT WHEAT 27,375 39,379 35,723 39,532 65,502 20,729 23,232 61,120 20,642 142.4 $8.03
4/18/2023 KCBT WHEAT 27,438 37,747 37,925 39,280 71,266 22,464 22,654 63,632 21,147 160.9 $8.68
4/11/2023 KCBT WHEAT 27,806 38,005 40,603 41,656 73,789 21,229 21,311 61,788 19,373 161.1 $8.50
4/4/2023 KCBT WHEAT 25,224 34,646 42,470 40,102 71,303 19,161 22,539 64,062 20,061 172.9 $8.58
3/28/2023 KCBT WHEAT 25,230 37,905 41,536 37,368 65,924 19,313 22,752 64,592 19,923 160.0 $8.59
3/21/2023 KCBT WHEAT 23,170 41,837 40,833 40,725 63,428 19,335 22,442 64,526 20,050 129.0 $8.07
3/14/2023 KCBT WHEAT 24,361 45,606 38,869 42,545 62,649 21,722 23,115 63,679 20,936 107.5 $8.06
3/7/2023 KCBT WHEAT 25,159 45,088 35,450 41,967 63,719 21,194 22,975 62,100 18,638 117.7 $7.93
2/28/2023 KCBT WHEAT 26,213 40,440 33,706 39,793 69,692 19,196 22,041 61,548 14,577 163.7 $8.07
2/21/2023 KCBT WHEAT 33,056 34,849 42,599 36,315 83,544 21,543 22,345 64,906 15,081 240.2 $8.82
2/14/2023 KCBT WHEAT 31,925 35,442 52,311 36,137 81,304 22,031 23,055 64,518 14,811 231.0 $8.81
2/7/2023 KCBT WHEAT 29,474 38,111 51,675 42,226 78,935 21,354 24,868 61,677 12,817 201.1 $8.63
1/31/2023 KCBT WHEAT 27,278 39,397 46,293 46,106 76,936 21,853 25,320 61,424 15,010 171.5 $8.64
1/24/2023 KCBT WHEAT 21,727 41,161 47,096 47,597 70,480 20,099 23,013 59,669 14,438 129.0 $8.22
1/17/2023 KCBT WHEAT 18,722 39,116 41,747 43,598 66,542 20,306 22,847 59,736 13,856 127.4 $8.43
1/10/2023 KCBT WHEAT 14,170 38,121 39,396 42,925 64,971 20,991 21,513 59,449 12,930 112.8 $8.07
1/3/2023 KCBT WHEAT 17,037 33,182 32,529 37,989 66,888 18,590 20,524 58,808 11,830 154.2 $8.60
12/27/2022 KCBT WHEAT 16,777 32,649 31,945 37,371 65,768 19,188 20,612 57,015 11,322 149.1 $8.64
12/20/2022 KCBT WHEAT 17,001 33,020 32,657 36,368 65,953 19,948 20,376 59,653 13,621 150.1 $8.34
12/13/2022 KCBT WHEAT 19,482 29,370 30,227 34,540 70,037 20,148 21,081 60,684 14,367 182.1 $8.49
12/6/2022 KCBT WHEAT 15,297 25,585 30,177 36,077 69,802 19,409 21,882 58,901 12,415 181.0 $8.22
11/29/2022 KCBT WHEAT 19,952 20,972 24,808 31,875 77,297 19,626 20,991 58,017 10,211 233.9 $8.72
11/22/2022 KCBT WHEAT 19,488 19,372 29,471 35,400 81,605 21,426 21,597 59,389 13,130 231.9 $8.97
11/15/2022 KCBT WHEAT 20,824 17,159 34,039 37,169 87,141 22,377 22,857 59,569 12,782 252.3 $9.37
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->