Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
12/20/2022 KCBT WHEAT 17,001 33,020 32,657 36,368 65,953 19,948 20,376 59,653 13,621 150.1 $8.34
12/13/2022 KCBT WHEAT 19,482 29,370 30,227 34,540 70,037 20,148 21,081 60,684 14,367 182.1 $8.49
12/6/2022 KCBT WHEAT 15,297 25,585 30,177 36,077 69,802 19,409 21,882 58,901 12,415 181.0 $8.22
11/29/2022 KCBT WHEAT 19,952 20,972 24,808 31,875 77,297 19,626 20,991 58,017 10,211 233.9 $8.72
11/22/2022 KCBT WHEAT 19,488 19,372 29,471 35,400 81,605 21,426 21,597 59,389 13,130 231.9 $8.97
11/15/2022 KCBT WHEAT 20,824 17,159 34,039 37,169 87,141 22,377 22,857 59,569 12,782 252.3 $9.37
11/8/2022 KCBT WHEAT 23,082 16,832 35,994 35,046 86,829 21,541 22,339 57,052 10,721 262.9 $9.31
11/1/2022 KCBT WHEAT 22,832 18,044 38,443 36,365 88,046 22,244 23,262 59,300 11,389 263.5 $9.73
10/25/2022 KCBT WHEAT 23,051 17,224 35,515 36,874 88,856 21,815 22,655 57,726 10,731 264.1 $9.27
10/18/2022 KCBT WHEAT 24,781 16,682 33,843 36,340 91,381 21,832 23,182 58,121 9,828 282.0 $9.34
10/11/2022 KCBT WHEAT 24,991 18,874 32,352 36,642 90,372 21,943 24,129 58,250 8,450 279.6 $9.69
10/4/2022 KCBT WHEAT 24,404 19,614 29,638 36,999 89,182 21,977 24,181 56,691 7,095 271.9 $9.60
9/27/2022 KCBT WHEAT 25,236 20,575 30,082 35,868 88,564 19,293 21,247 57,462 7,474 273.2 $9.22
9/20/2022 KCBT WHEAT 26,648 26,549 29,156 36,196 86,473 20,193 21,402 60,064 8,676 257.4 $9.45
9/13/2022 KCBT WHEAT 25,744 28,757 24,658 36,425 84,602 20,254 20,613 58,377 6,828 242.7 $9.23
9/6/2022 KCBT WHEAT 23,877 33,027 21,900 36,833 78,675 20,352 20,418 57,640 6,583 209.5 $8.76
8/30/2022 KCBT WHEAT 24,688 33,844 20,510 36,465 78,229 19,464 20,468 58,284 6,360 213.8 $8.88
8/23/2022 KCBT WHEAT 23,252 34,950 31,425 42,538 81,958 20,275 20,163 59,452 8,446 196.5 $8.70
8/16/2022 KCBT WHEAT 19,058 34,000 30,163 42,035 78,578 22,993 22,507 60,289 9,289 180.3 $8.68
8/9/2022 KCBT WHEAT 18,842 32,464 33,415 47,262 82,378 22,375 23,531 58,700 8,808 181.4 $8.59
8/2/2022 KCBT WHEAT 19,902 31,811 38,732 48,744 85,423 20,373 22,063 58,271 7,993 191.8 $8.51
7/26/2022 KCBT WHEAT 19,181 31,285 34,711 49,313 85,727 20,055 21,816 58,093 7,813 190.9 N/A
7/19/2022 KCBT WHEAT 18,293 27,968 35,258 47,724 84,432 18,708 21,888 59,008 9,444 199.4 $8.75
7/12/2022 KCBT WHEAT 18,225 23,743 32,864 45,533 87,021 18,362 21,068 57,646 7,933 221.0 $8.64
7/5/2022 KCBT WHEAT 20,726 23,708 32,486 41,473 88,042 17,718 20,932 58,434 5,671 248.9 $8.62
6/28/2022 KCBT WHEAT 22,026 22,792 32,132 37,543 89,375 19,579 22,342 60,201 4,840 273.0 $9.62
6/21/2022 KCBT WHEAT 24,090 21,995 43,879 42,468 101,060 21,813 26,100 67,614 6,830 314.4 $10.26
6/14/2022 KCBT WHEAT 25,235 19,600 43,879 40,581 106,728 23,768 26,150 69,260 6,366 342.6 $11.12
6/7/2022 KCBT WHEAT 25,491 18,741 49,242 37,217 106,299 23,080 24,518 70,308 6,538 352.6 $11.28
5/31/2022 KCBT WHEAT 28,856 19,290 46,470 35,887 108,613 23,823 23,554 70,174 7,281 362.3 $11.17
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->