Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
8/30/2022 KCBT WHEAT 24,688 33,844 20,510 36,465 78,229 19,464 20,468 58,284 6,360 213.8 $8.88
8/23/2022 KCBT WHEAT 23,252 34,950 31,425 42,538 81,958 20,275 20,163 59,452 8,446 196.5 $8.70
8/16/2022 KCBT WHEAT 19,058 34,000 30,163 42,035 78,578 22,993 22,507 60,289 9,289 180.3 $8.68
8/9/2022 KCBT WHEAT 18,842 32,464 33,415 47,262 82,378 22,375 23,531 58,700 8,808 181.4 $8.59
8/2/2022 KCBT WHEAT 19,902 31,811 38,732 48,744 85,423 20,373 22,063 58,271 7,993 191.8 $8.51
7/26/2022 KCBT WHEAT 19,181 31,285 34,711 49,313 85,727 20,055 21,816 58,093 7,813 190.9 N/A
7/19/2022 KCBT WHEAT 18,293 27,968 35,258 47,724 84,432 18,708 21,888 59,008 9,444 199.4 $8.75
7/12/2022 KCBT WHEAT 18,225 23,743 32,864 45,533 87,021 18,362 21,068 57,646 7,933 221.0 $8.64
7/5/2022 KCBT WHEAT 20,726 23,708 32,486 41,473 88,042 17,718 20,932 58,434 5,671 248.9 $8.62
6/28/2022 KCBT WHEAT 22,026 22,792 32,132 37,543 89,375 19,579 22,342 60,201 4,840 273.0 $9.62
6/21/2022 KCBT WHEAT 24,090 21,995 43,879 42,468 101,060 21,813 26,100 67,614 6,830 314.4 $10.26
6/14/2022 KCBT WHEAT 25,235 19,600 43,879 40,581 106,728 23,768 26,150 69,260 6,366 342.6 $11.12
6/7/2022 KCBT WHEAT 25,491 18,741 49,242 37,217 106,299 23,080 24,518 70,308 6,538 352.6 $11.28
5/31/2022 KCBT WHEAT 28,856 19,290 46,470 35,887 108,613 23,823 23,554 70,174 7,281 362.3 $11.17
5/24/2022 KCBT WHEAT 31,178 18,807 43,372 34,452 111,803 24,212 23,102 70,541 6,672 381.2 $11.40
5/17/2022 KCBT WHEAT 30,725 18,403 41,743 34,394 114,112 25,394 23,138 72,376 7,236 387.3 $12.07
5/10/2022 KCBT WHEAT 29,567 20,094 38,640 34,362 111,287 24,494 21,603 70,525 5,964 370.2 $11.00
5/3/2022 KCBT WHEAT 30,094 21,961 34,848 33,482 110,221 23,051 20,782 72,323 5,987 372.3 $10.43
4/26/2022 KCBT WHEAT 32,776 20,863 33,396 33,243 114,063 23,525 20,020 72,469 7,066 386.6 $10.63
4/19/2022 KCBT WHEAT 33,078 17,048 44,507 34,271 115,742 24,524 22,158 75,125 12,049 395.5 $10.62
4/12/2022 KCBT WHEAT 32,561 16,866 44,625 34,767 115,522 24,415 22,216 74,072 11,210 392.8 $10.34
4/5/2022 KCBT WHEAT 29,820 15,629 45,446 36,271 115,114 21,646 20,811 75,099 11,281 390.0 $9.41
3/29/2022 KCBT WHEAT 31,566 15,780 44,023 33,792 113,099 19,827 19,660 75,118 11,764 395.7 $8.75
3/22/2022 KCBT WHEAT 31,986 15,697 43,493 34,529 115,224 21,211 21,800 77,688 12,692 406.4 $8.73
3/15/2022 KCBT WHEAT 30,946 15,388 41,919 36,788 117,990 22,812 21,852 77,857 12,543 404.4 $8.26
3/8/2022 KCBT WHEAT 44,527 19,241 40,798 36,663 120,979 22,049 22,516 70,344 10,847 423.9 $8.38
3/1/2022 KCBT WHEAT 44,801 23,630 56,522 38,416 118,444 24,939 23,741 69,496 11,827 394.2 $8.20
2/22/2022 KCBT WHEAT 41,659 24,662 52,398 43,249 119,169 27,088 26,524 69,571 11,213 376.8 $8.30
2/15/2022 KCBT WHEAT 38,742 26,128 66,364 46,472 117,079 27,027 26,469 70,424 12,989 350.2 $7.83
2/8/2022 KCBT WHEAT 38,523 26,698 61,646 42,391 114,283 28,231 25,302 69,584 12,485 344.6 $7.85
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->