Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/13/2022 CBT WHEAT 33,367 86,953 100,627 52,261 112,867 31,604 35,450 155,331 37,293 322.3 $8.80
9/6/2022 CBT WHEAT 36,078 88,101 91,878 51,183 112,588 32,561 35,153 152,000 35,979 320.0 $8.41
8/30/2022 CBT WHEAT 35,606 91,556 91,176 48,522 108,558 33,100 35,261 154,061 35,914 311.0 $8.47
8/23/2022 CBT WHEAT 33,411 93,971 135,192 70,773 125,359 35,778 38,592 157,041 39,080 287.0 $8.30
8/16/2022 CBT WHEAT 33,910 89,901 128,062 69,970 128,192 34,583 38,962 153,801 35,210 313.0 $8.25
8/9/2022 CBT WHEAT 32,880 90,787 138,101 70,605 125,961 34,819 40,160 153,124 34,520 303.5 $8.28
8/2/2022 CBT WHEAT 33,177 87,652 133,604 70,106 125,999 31,650 40,676 154,721 34,877 326.8 $8.21
7/26/2022 CBT WHEAT 27,631 78,970 129,075 65,862 125,756 32,507 39,615 149,365 31,024 335.0 N/A
7/19/2022 CBT WHEAT 28,437 75,670 132,258 64,579 127,315 31,287 40,050 154,884 36,151 357.5 $8.41
7/12/2022 CBT WHEAT 24,017 72,193 123,402 62,671 127,133 30,560 39,443 157,521 36,001 366.7 $8.40
7/5/2022 CBT WHEAT 24,901 72,337 113,912 58,498 132,012 29,266 37,745 160,499 31,060 410.0 $8.38
6/28/2022 CBT WHEAT 28,212 75,964 101,611 51,669 134,497 31,937 37,439 162,070 26,038 441.4 $9.43
6/21/2022 CBT WHEAT 34,151 76,521 136,970 68,515 164,575 36,503 40,009 176,872 34,936 497.8 $10.03
6/14/2022 CBT WHEAT 37,411 78,654 144,135 66,533 169,123 39,354 41,241 176,318 32,598 512.4 $10.76
6/7/2022 CBT WHEAT 38,326 78,881 151,080 56,580 160,617 37,963 41,736 178,514 30,149 539.1 $10.95
5/31/2022 CBT WHEAT 46,659 80,730 141,346 51,131 163,605 36,294 39,746 178,956 28,959 579.6 $10.71
5/24/2022 CBT WHEAT 49,795 81,373 138,177 47,416 167,264 36,911 38,828 181,394 28,051 608.8 $11.14
5/17/2022 CBT WHEAT 52,827 84,899 152,004 50,401 171,646 38,350 41,236 189,853 33,650 620.7 $11.60
5/10/2022 CBT WHEAT 44,776 80,479 117,307 47,543 161,845 33,307 37,053 181,067 27,315 590.2 $10.39
5/3/2022 CBT WHEAT 43,476 81,417 119,298 47,076 158,935 30,439 36,053 185,515 30,100 587.4 $10.11
4/26/2022 CBT WHEAT 44,611 82,112 118,714 47,664 164,424 32,728 36,735 187,537 29,268 603.8 $10.29
4/19/2022 CBT WHEAT 49,030 87,076 150,807 51,567 171,630 35,910 38,576 197,291 36,515 613.7 $10.39
4/12/2022 CBT WHEAT 47,666 84,640 154,969 50,674 172,320 36,468 39,005 197,044 35,887 620.9 $9.85
4/5/2022 CBT WHEAT 44,234 81,916 154,366 50,626 171,627 35,695 40,463 195,532 32,082 628.8 $9.26
3/29/2022 CBT WHEAT 44,034 87,226 140,363 52,611 171,187 34,633 39,073 199,966 33,756 615.1 $8.83
3/22/2022 CBT WHEAT 45,613 86,868 167,653 57,754 178,438 35,711 38,809 211,887 46,850 618.9 $9.06
3/15/2022 CBT WHEAT 44,108 81,581 165,660 58,913 180,426 33,915 40,377 211,001 45,552 639.9 $8.40
3/8/2022 CBT WHEAT 56,422 83,783 162,523 59,678 182,434 33,619 42,099 206,616 48,020 656.2 $8.50
3/1/2022 CBT WHEAT 56,495 87,793 157,334 67,863 179,100 34,630 41,919 191,964 42,140 592.6 $7.97
2/22/2022 CBT WHEAT 49,586 89,913 139,092 63,822 162,397 37,070 43,853 182,242 36,658 526.3 $8.00
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->