Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/6/2022 CBT SOYBEANS 91,943 58,563 169,905 248,986 385,550 43,927 80,274 187,060 47,529 864.6 $13.99
8/30/2022 CBT SOYBEANS 94,798 61,343 165,304 246,525 388,225 44,091 80,004 190,716 46,558 888.1 $14.33
8/23/2022 CBT SOYBEANS 96,216 57,093 203,382 242,905 392,664 45,640 78,287 201,309 58,026 912.0 $14.61
8/16/2022 CBT SOYBEANS 85,535 53,500 190,225 239,897 378,552 42,743 80,081 197,871 53,914 880.0 $13.81
8/9/2022 CBT SOYBEANS 85,565 50,555 189,000 226,998 379,931 44,102 72,974 203,748 56,952 909.0 $14.29
8/2/2022 CBT SOYBEANS 83,320 48,808 178,781 223,033 373,515 45,399 76,342 203,365 56,452 907.1 $13.87
7/26/2022 CBT SOYBEANS 77,924 49,832 171,217 231,324 371,386 46,077 76,265 197,657 55,500 851.2 N/A
7/19/2022 CBT SOYBEANS 76,035 49,584 199,729 247,795 388,387 47,548 80,088 211,612 64,930 865.7 $13.58
7/12/2022 CBT SOYBEANS 82,599 51,946 199,709 242,382 396,460 46,495 79,402 219,256 62,925 934.9 $13.43
7/5/2022 CBT SOYBEANS 95,357 61,793 181,563 251,861 417,475 45,639 83,772 231,421 61,238 1,018.7 $13.16
6/28/2022 CBT SOYBEANS 98,034 51,903 170,048 252,047 445,381 45,863 80,037 234,473 53,097 1,137.5 $14.63
6/21/2022 CBT SOYBEANS 113,851 47,567 229,637 295,729 531,650 58,509 86,147 262,136 64,861 1,317.8 $15.11
6/14/2022 CBT SOYBEANS 121,487 43,857 238,126 289,729 537,441 60,034 88,576 262,050 63,426 1,381.3 $15.25
6/7/2022 CBT SOYBEANS 132,616 49,050 251,610 281,114 525,318 60,002 89,285 253,742 63,839 1,367.3 $15.50
5/31/2022 CBT SOYBEANS 139,283 48,970 235,466 277,032 528,793 59,753 89,066 251,584 60,824 1,405.4 $15.10
5/24/2022 CBT SOYBEANS 135,180 45,158 221,647 266,936 516,133 59,659 89,984 249,572 60,091 1,397.5 $15.18
5/17/2022 CBT SOYBEANS 128,469 46,227 220,565 268,669 505,227 60,121 87,230 242,424 60,999 1,318.3 $15.26
5/10/2022 CBT SOYBEANS 115,958 50,091 212,483 269,602 496,634 59,052 87,530 238,727 49,084 1,277.6 $14.55
5/3/2022 CBT SOYBEANS 127,842 47,241 203,741 253,027 502,337 61,297 87,599 242,765 47,754 1,378.1 $14.78
4/26/2022 CBT SOYBEANS 141,427 43,629 204,444 250,706 521,162 61,392 88,208 246,775 47,301 1,486.4 $15.03
4/19/2022 CBT SOYBEANS 145,191 41,639 260,747 268,437 558,571 66,806 91,945 263,837 52,117 1,576.4 $15.21
4/12/2022 CBT SOYBEANS 141,580 43,684 246,113 273,610 553,246 65,122 92,317 257,965 49,051 1,534.1 $15.07
4/5/2022 CBT SOYBEANS 134,811 41,199 247,079 273,751 548,367 63,683 92,736 259,713 49,655 1,518.4 $14.56
3/29/2022 CBT SOYBEANS 140,566 47,057 238,929 279,401 556,229 62,064 91,646 261,347 48,445 1,532.1 $14.49
3/22/2022 CBT SOYBEANS 157,514 45,442 263,154 264,157 566,917 63,394 89,956 268,107 50,858 1,646.6 $14.98
3/15/2022 CBT SOYBEANS 152,948 46,904 260,028 263,679 551,971 61,375 87,152 261,068 53,043 1,570.3 $14.67
3/8/2022 CBT SOYBEANS 173,863 44,641 264,351 264,040 558,136 58,727 88,226 252,073 47,699 1,668.0 $14.73
3/1/2022 CBT SOYBEANS 184,589 44,590 260,788 257,926 555,503 61,464 93,346 242,548 53,087 1,647.3 $14.77
2/22/2022 CBT SOYBEANS 189,717 44,855 257,687 277,261 583,659 67,169 98,285 245,105 52,443 1,687.6 $14.73
2/15/2022 CBT SOYBEANS 180,004 39,706 316,627 303,555 600,628 67,314 100,891 257,336 66,984 1,653.3 $14.32
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->