Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
12/20/2022 CBT CORN 135,004 92,460 336,481 402,573 749,350 160,084 198,405 409,513 66,879 1,925.9 $5.96
12/13/2022 CBT CORN 143,335 90,202 329,253 410,667 776,399 160,301 194,540 414,007 67,170 1,999.9 $5.96
12/6/2022 CBT CORN 139,775 107,010 332,423 433,034 785,899 156,632 195,036 424,314 65,811 1,956.3 $5.93
11/29/2022 CBT CORN 187,308 77,928 312,164 372,841 813,100 156,868 189,140 424,087 60,937 2,362.7 $6.12
11/22/2022 CBT CORN 179,062 87,652 495,859 460,470 882,156 172,045 201,428 458,699 99,039 2,255.4 $6.05
11/15/2022 CBT CORN 194,787 91,170 518,377 502,355 929,749 176,498 214,073 459,189 97,837 2,324.8 $6.14
11/8/2022 CBT CORN 247,355 94,114 535,727 502,275 967,299 174,877 223,665 459,843 99,271 2,569.1 $6.19
11/1/2022 CBT CORN 274,169 77,483 538,826 477,061 980,038 173,028 225,433 453,034 94,339 2,776.9 $6.30
10/25/2022 CBT CORN 264,854 80,150 510,981 466,316 957,484 171,036 226,059 449,400 87,912 2,731.0 $6.26
10/18/2022 CBT CORN 258,104 81,870 506,936 475,425 944,962 168,458 231,543 447,367 91,247 2,661.8 $6.22
10/11/2022 CBT CORN 269,214 75,338 509,672 487,324 968,676 165,895 234,676 454,305 98,049 2,750.7 $6.32
10/4/2022 CBT CORN 242,965 67,759 505,573 473,684 932,549 166,727 232,647 440,482 90,901 2,623.9 $6.19
9/27/2022 CBT CORN 238,075 78,519 491,744 448,846 899,789 159,770 230,116 448,990 87,256 2,606.5 $6.10
9/20/2022 CBT CORN 262,021 88,692 495,166 432,790 911,002 161,388 227,851 466,164 94,817 2,723.4 $6.31
9/13/2022 CBT CORN 252,337 92,883 482,992 427,472 897,484 163,194 223,527 466,125 95,234 2,651.7 $6.33
9/6/2022 CBT CORN 242,264 89,299 443,954 424,964 894,900 161,658 216,614 457,794 85,858 2,624.5 $6.23
8/30/2022 CBT CORN 240,038 92,924 428,702 428,603 894,723 160,512 217,008 458,414 83,551 2,609.9 $6.23
8/23/2022 CBT CORN 211,672 90,758 524,352 470,669 909,837 170,170 225,737 471,938 98,118 2,473.7 $6.12
8/16/2022 CBT CORN 184,591 114,228 504,928 490,198 87,740 165,585 222,488 456,586 84,195 2,213.8 $5.84
8/9/2022 CBT CORN 161,076 106,406 519,250 493,021 870,494 173,638 223,056 456,179 83,959 2,134.5 $5.84
8/2/2022 CBT CORN 146,773 111,527 550,723 499,502 862,841 171,111 223,693 467,584 86,909 2,079.6 $5.70
7/26/2022 CBT CORN 136,893 110,804 532,415 500,235 857,607 177,534 222,983 465,747 89,016 2,014.1 N/A
7/19/2022 CBT CORN 145,919 109,970 569,726 498,518 873,094 179,534 222,601 484,524 102,832 2,088.2 $5.66
7/12/2022 CBT CORN 172,733 105,859 576,745 488,819 859,900 175,939 227,285 492,578 101,025 2,292.1 $5.54
7/5/2022 CBT CORN 178,705 105,256 527,847 472,377 893,224 173,569 231,770 502,011 96,412 2,395.2 $5.52
6/28/2022 CBT CORN 212,262 73,825 507,086 442,377 952,308 177,456 230,674 516,791 92,078 2,815.8 $6.04
6/21/2022 CBT CORN 255,076 76,736 635,251 529,014 1,100,457 203,887 253,063 576,576 134,296 3,103.1 $6.28
6/14/2022 CBT CORN 273,689 81,566 620,543 527,515 1,127,432 205,049 250,883 587,976 134,348 3,228.8 $6.48
6/7/2022 CBT CORN 270,041 85,596 650,531 524,272 1,121,451 202,720 247,752 570,110 112,345 3,211.1 $6.49
5/31/2022 CBT CORN 297,424 104,905 631,486 506,691 1,123,506 204,815 247,619 572,524 105,424 3,298.1 $6.35
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->