Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
8/30/2022 CBT CORN 240,038 92,924 428,702 428,603 894,723 160,512 217,008 458,414 83,551 2,609.9 $6.77
8/23/2022 CBT CORN 211,672 90,758 524,352 470,669 909,837 170,170 225,737 471,938 98,118 2,473.7 $6.55
8/16/2022 CBT CORN 184,591 114,228 504,928 490,198 87,740 165,585 222,488 456,586 84,195 2,213.8 $6.10
8/9/2022 CBT CORN 161,076 106,406 519,250 493,021 870,494 173,638 223,056 456,179 83,959 2,134.5 $6.14
8/2/2022 CBT CORN 146,773 111,527 550,723 499,502 862,841 171,111 223,693 467,584 86,909 2,079.6 $5.94
7/26/2022 CBT CORN 136,893 110,804 532,415 500,235 857,607 177,534 222,983 465,747 89,016 2,014.1 N/A
7/19/2022 CBT CORN 145,919 109,970 569,726 498,518 873,094 179,534 222,601 484,524 102,832 2,088.2 $5.95
7/12/2022 CBT CORN 172,733 105,859 576,745 488,819 859,900 175,939 227,285 492,578 101,025 2,292.1 $5.87
7/5/2022 CBT CORN 178,705 105,256 527,847 472,377 893,224 173,569 231,770 502,011 96,412 2,395.2 $5.79
6/28/2022 CBT CORN 212,262 73,825 507,086 442,377 952,308 177,456 230,674 516,791 92,078 2,815.8 $6.59
6/21/2022 CBT CORN 255,076 76,736 635,251 529,014 1,100,457 203,887 253,063 576,576 134,296 3,103.1 $7.02
6/14/2022 CBT CORN 273,689 81,566 620,543 527,515 1,127,432 205,049 250,883 587,976 134,348 3,228.8 $7.21
6/7/2022 CBT CORN 270,041 85,596 650,531 524,272 1,121,451 202,720 247,752 570,110 112,345 3,211.1 $7.14
5/31/2022 CBT CORN 297,424 104,905 631,486 506,691 1,123,506 204,815 247,619 572,524 105,424 3,298.1 $7.12
5/24/2022 CBT CORN 304,702 100,206 593,414 501,749 1,137,447 206,566 252,133 581,714 104,934 3,406.4 $7.25
5/17/2022 CBT CORN 338,031 87,307 607,603 498,767 1,196,897 215,665 251,208 596,222 113,273 3,668.4 $7.61
5/10/2022 CBT CORN 325,677 76,345 565,891 487,722 1,172,765 200,780 246,833 588,518 106,755 3,655.5 $7.19
5/3/2022 CBT CORN 347,263 70,432 535,213 489,843 1,209,454 209,572 248,977 591,007 108,823 3,795.1 $7.35
4/26/2022 CBT CORN 333,513 61,271 515,286 506,804 1,227,018 210,719 248,400 591,236 105,583 3,789.5 $7.44
4/19/2022 CBT CORN 342,577 56,600 602,283 582,871 1,324,112 229,340 260,357 606,171 119,890 3,861.3 $7.47
4/12/2022 CBT CORN 327,438 56,353 543,344 566,335 1,292,495 226,768 263,389 599,509 107,813 3,813.9 $7.31
4/5/2022 CBT CORN 316,217 50,240 513,476 535,092 1,247,135 213,399 262,070 592,681 98,945 3,798.6 $7.07
3/29/2022 CBT CORN 312,864 51,533 459,041 515,087 1,216,807 199,616 244,773 575,423 89,878 3,734.4 $6.53
3/22/2022 CBT CORN 346,252 41,557 498,742 518,693 1,261,785 204,919 241,277 580,679 105,925 3,897.2 $6.70
3/15/2022 CBT CORN 339,732 43,688 464,550 511,526 1,247,326 197,825 225,101 569,378 102,345 3,815.4 $6.51
3/8/2022 CBT CORN 372,446 48,348 443,022 508,872 1,242,747 188,580 221,336 541,675 99,141 3,833.2 $6.44
3/1/2022 CBT CORN 354,000 60,237 435,076 457,688 1,172,944 197,660 220,175 533,304 89,295 3,688.9 $6.25
2/22/2022 CBT CORN 366,305 79,613 395,420 457,298 1,160,125 197,961 226,860 530,337 85,303 3,658.6 $6.06
2/15/2022 CBT CORN 342,299 82,846 472,041 507,525 1,173,637 202,833 231,082 537,978 103,070 3,471.8 $5.90
2/8/2022 CBT CORN 342,178 88,564 438,478 484,720 1,154,429 204,004 229,664 528,632 86,877 3,476.8 $5.82
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->