Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2023
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
6/6/2023 CBT CORN 128,549 239,370 504,739 527,638 670,019 168,761 219,014 455,686 152,229 963.2 $5.41
5/30/2023 CBT CORN 137,060 249,106 470,738 545,269 672,436 164,253 216,483 444,562 153,119 897.0 $5.25
5/23/2023 CBT CORN 138,035 287,671 472,943 555,941 633,791 167,199 221,181 440,341 158,872 659.2 $5.17
5/16/2023 CBT CORN 143,227 270,142 458,642 549,154 641,447 163,606 221,930 440,162 162,631 753.1 $5.05
5/9/2023 CBT CORN 132,356 276,715 429,465 521,417 612,285 169,481 212,746 427,456 148,965 670.7 $5.18
5/2/2023 CBT CORN 128,204 281,633 389,799 508,615 586,939 163,957 217,497 429,092 143,798 659.3 $5.20
4/25/2023 CBT CORN 149,191 238,521 354,629 489,358 656,017 152,387 212,565 424,072 107,805 1,134.7 $5.48
4/18/2023 CBT CORN 177,082 196,312 434,476 491,780 727,908 154,943 217,426 431,981 114,141 1,493.1 $5.71
4/11/2023 CBT CORN 180,414 190,911 432,393 505,550 732,832 158,390 219,602 404,280 105,290 1,442.5 $5.59
4/4/2023 CBT CORN 152,278 176,911 428,913 511,847 742,308 177,315 214,295 400,584 108,510 1,337.2 $5.60
3/28/2023 CBT CORN 159,524 190,993 430,607 526,423 717,886 157,681 217,253 396,604 114,100 1,255.2 $5.72
3/21/2023 CBT CORN 156,345 209,144 433,978 543,504 707,237 157,402 222,604 399,601 117,867 1,144.7 $5.57
3/14/2023 CBT CORN 148,145 225,778 411,015 542,167 696,055 158,537 225,379 407,738 109,375 1,103.7 $5.59
3/7/2023 CBT CORN 168,974 188,587 370,346 464,990 692,432 152,795 217,572 407,497 95,665 1,461.1 $5.67
2/28/2023 CBT CORN 177,075 166,815 346,905 437,579 700,659 146,021 222,728 415,378 85,852 1,698.9 $5.70
2/21/2023 CBT CORN 239,976 106,341 411,503 409,285 814,125 151,195 230,836 435,366 84,499 2,422.5 $5.97
2/14/2023 CBT CORN 257,514 100,459 424,037 411,129 836,986 153,855 240,740 439,289 83,603 2,563.7 $5.98
2/7/2023 CBT CORN 235,577 104,011 390,454 415,591 820,886 148,231 232,405 432,886 74,983 2,447.3 $5.94
1/31/2023 CBT CORN 233,659 92,002 385,268 396,608 818,232 156,814 231,043 430,736 75,910 2,482.4 $5.91
1/24/2023 CBT CORN 216,794 94,108 372,921 410,941 812,445 154,689 231,213 432,276 76,934 2,390.1 $5.91
1/17/2023 CBT CORN 202,811 88,946 348,269 412,632 821,145 160,583 218,242 427,726 75,408 2,330.9 $6.04
1/10/2023 CBT CORN 162,214 84,760 334,821 403,048 781,381 155,819 210,308 426,031 70,213 2,166.4 $5.89
1/3/2023 CBT CORN 190,216 76,408 328,655 372,715 797,633 154,516 204,475 423,832 62,762 2,374.4 $6.07
12/27/2022 CBT CORN 166,646 80,604 309,699 380,112 772,635 157,726 199,726 409,057 60,576 2,172.6 $6.07
12/20/2022 CBT CORN 135,004 92,460 336,481 402,573 749,350 160,084 198,405 409,513 66,879 1,925.9 $5.96
12/13/2022 CBT CORN 143,335 90,202 329,253 410,667 776,399 160,301 194,540 414,007 67,170 1,999.9 $5.96
12/6/2022 CBT CORN 139,775 107,010 332,423 433,034 785,899 156,632 195,036 424,314 65,811 1,956.3 $5.93
11/29/2022 CBT CORN 187,308 77,928 312,164 372,841 813,100 156,868 189,140 424,087 60,937 2,362.7 $6.12
11/22/2022 CBT CORN 179,062 87,652 495,859 460,470 882,156 172,045 201,428 458,699 99,039 2,255.4 $6.05
11/15/2022 CBT CORN 194,787 91,170 518,377 502,355 929,749 176,498 214,073 459,189 97,837 2,324.8 $6.14
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->