TECHNICALS: RSI's not available

FUTURES/OPTIONS MGE WHEAT
Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
3/10/2026 MGE WHEAT 26,258 8,161 4,729 29,926 48,180 7,833 7,677 0 0 90.5
3/3/2026 MGE WHEAT 23,649 16,734 4,884 31,871 39,085 9,060 8,760 0 0 34.6
2/24/2026 MGE WHEAT 19,375 23,793 5,006 36,412 32,216 9,002 8,781 0 0 -22.1
2/17/2026 MGE WHEAT 15,360 28,544 6,028 42,882 29,525 10,201 10,374 0 0 -65.9
2/10/2026 MGE WHEAT 13,979 27,548 7,375 40,956 26,904 11,158 11,641 0 0 -67.8
2/3/2026 MGE WHEAT 14,550 29,589 10,770 40,613 25,992 10,046 9,628 0 0 -75.2
1/27/2026 MGE WHEAT 14,367 30,944 10,474 40,204 23,828 10,994 10,792 0 0 -82.9
1/20/2026 MGE WHEAT 14,354 30,988 9,009 40,832 24,259 10,454 10,393 0 0 -83.2
1/13/2026 MGE WHEAT 14,048 29,987 8,004 42,217 25,873 8,885 9,290 0 0 -79.7
1/6/2026 MGE WHEAT 12,847 29,122 7,529 38,756 22,872 9,932 9,540 0 0 -81.4
12/30/2025 MGE WHEAT 13,564 29,161 7,008 38,847 23,529 9,056 8,777 0 0 -78.0
12/23/2025 MGE WHEAT 12,629 29,989 6,728 40,476 23,493 9,764 9,387 0 0 -86.8
12/16/2025 MGE WHEAT 12,208 30,505 6,874 40,474 23,024 10,680 9,833 0 0 -91.5
12/9/2025 MGE WHEAT 13,361 30,137 5,995 40,017 23,316 9,486 9,411 0 0 -83.9
12/2/2025 MGE WHEAT 14,504 31,361 5,622 39,554 22,703 8,625 8,618 0 0 -84.3
11/25/2025 MGE WHEAT 13,859 33,771 5,538 43,348 22,288 7,805 8,952 0 0 -99.6
11/18/2025 MGE WHEAT 12,219 37,388 7,007 52,921 28,609 8,983 8,126 0 0 -125.8
11/10/2025 MGE WHEAT 8,804 40,993 7,286 58,466 27,843 10,176 8,611 0 0 -160.9
11/4/2025 MGE WHEAT 8,823 40,777 7,653 58,389 27,301 9,600 8,734 0 0 -159.8
10/28/2025 MGE WHEAT 11,939 40,468 7,404 56,605 29,141 9,704 8,638 0 0 -142.6
10/21/2025 MGE WHEAT 12,580 41,307 7,596 55,374 27,137 9,562 9,072 0 0 -143.6
10/14/2025 MGE WHEAT 12,215 39,922 6,815 52,375 24,615 8,930 8,983 0 0 -138.5
10/7/2025 MGE WHEAT 12,220 38,050 6,492 50,924 24,764 8,406 8,736 0 0 -129.2
9/23/2025 MGE WHEAT 13,034 35,839 5,163 46,628 24,158 9,119 8,784 0 0 -114.0
9/16/2025 MGE WHEAT 13,262 234,818 4,976 45,966 24,968 8,843 8,555 0 0 -1,107.8
9/9/2025 MGE WHEAT 12,851 33,430 4,796 43,046 22,064 7,570 7,974 0 0 -102.9
9/2/2025 MGE WHEAT 10,482 32,741 384,883 43,487 20,390 7,643 8,472 0 0 -111.3
8/26/2025 MGE WHEAT 10,679 31,054 3,845 41,949 21,942 8,707 8,338 0 0 -101.9
8/19/2025 MGE WHEAT 9,556 31,365 5,400 48,603 26,408 9,456 9,842 0 0 -109.0
8/12/2025 MGE WHEAT 9,790 31,050 5,461 43,273 22,336 10,177 9,854 0 0 -106.3
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->