Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
6/24/2025 KCBT WHEAT 21,130 65,937 60,864 83,266 101,955 197,974 23,861 90,741 23,182 113.8 N/A
6/17/2025 KCBT WHEAT 25,919 82,402 77,082 87,463 92,696 22,279 23,161 96,487 33,890 30.6 N/A
6/10/2025 KCBT WHEAT 24,936 92,468 83,412 94,407 84,288 24,347 23,288 93,794 37,440 -55.9 N/A
6/3/2025 KCBT WHEAT 26,485 98,036 81,090 91,649 77,686 24,336 22,541 95,229 39,437 -78.8 N/A
5/27/2025 KCBT WHEAT 25,563 99,224 81,273 89,070 72,485 23,241 20,483 95,224 40,907 -96.7 N/A
5/20/2025 KCBT WHEAT 28,506 102,121 88,428 85,909 71,753 24,237 20,071 94,897 39,604 -91.6 N/A
5/13/2025 KCBT WHEAT 28,274 103,157 84,203 85,998 67,217 24,429 20,758 92,138 39,707 -112.3 N/A
5/6/2025 KCBT WHEAT 30,865 100,180 74,116 77,891 63,091 22,837 20,078 92,486 40,728 -87.8 N/A
4/29/2025 KCBT WHEAT 28,753 96,966 61,916 76,871 63,983 22,691 20,724 91,011 37,653 -74.3 N/A
4/22/2025 KCBT WHEAT 26,856 86,401 67,129 78,633 71,028 22,417 20,119 90,402 40,759 -49.5 N/A
4/15/2025 KCBT WHEAT 28,785 84,556 69,804 77,526 72,999 25,827 26,154 91,671 40,100 -21.0 N/A
4/8/2025 KCBT WHEAT 27,139 85,940 65,077 81,492 76,409 24,325 25,348 89,509 34,768 -20.3 N/A
4/1/2025 KCBT WHEAT 26,817 80,948 73,473 84,338 87,674 22,011 22,992 95,264 36,816 21.6 N/A
3/25/2025 KCBT WHEAT 17,898 71,355 67,376 80,032 89,285 21,242 23,179 95,476 30,829 56.0 N/A
3/18/2025 KCBT WHEAT 20,375 68,218 63,010 78,168 90,547 20,478 21,877 94,311 32,689 68.9 N/A
3/11/2025 KCBT WHEAT 21,765 72,671 57,668 82,552 87,914 19,918 22,434 92,010 33,227 39.4 N/A
3/4/2025 KCBT WHEAT 17,025 67,530 53,869 77,181 86,658 19,079 22,439 91,021 27,679 64.2 N/A
2/25/2025 KCBT WHEAT 14,468 51,273 44,657 66,871 103,374 19,537 21,923 95,257 19,561 194.5 N/A
2/18/2025 KCBT WHEAT 22,451 51,254 57,559 76,167 115,909 21,802 22,889 96,384 26,752 204.1 N/A
2/11/2025 KCBT WHEAT 28,873 61,612 57,337 74,873 107,306 21,751 23,463 96,077 29,193 170.7 N/A
2/4/2025 KCBT WHEAT 34,809 70,143 60,270 73,950 104,675 21,153 22,233 104,587 37,449 159.0 N/A
1/28/2025 KCBT WHEAT 37,357 80,863 70,182 74,918 90,271 19,556 21,073 102,672 42,295 84.4 N/A
1/21/2025 KCBT WHEAT 39,609 77,428 79,632 71,295 93,114 19,822 20,243 102,831 42,773 111.2 N/A
1/14/2025 KCBT WHEAT 36,963 78,028 72,713 67,509 87,105 20,197 20,792 102,675 41,419 101.0 N/A
1/7/2025 KCBT WHEAT 40,362 74,729 69,236 66,607 85,843 18,335 19,092 96,923 42,562 100.0 N/A
12/31/2024 KCBT WHEAT 38,965 75,443 68,228 68,341 86,255 19,722 18,834 96,866 43,361 85.1 N/A
12/24/2024 KCBT WHEAT 38,216 78,453 69,642 68,297 84,961 19,660 19,552 99,931 43,137 82.8 N/A
12/17/2024 KCBT WHEAT 33,444 71,829 68,330 66,361 85,226 19,406 19,530 100,315 42,940 95.0 N/A
12/10/2024 KCBT WHEAT 31,552 73,752 69,553 64,616 80,435 18,966 19,719 100,886 42,114 82.9 N/A
12/3/2024 KCBT WHEAT 27,560 74,133 66,185 60,026 74,369 19,464 20,210 100,188 38,526 75.4 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->