TECHNICALS: RSI's not available

FUTURES/OPTIONS CBT SOYBEANS
Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2026
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/26/2026 CBT SOYBEANS 166,851 75,285 322,863 401,878 713,171 57,858 90,897 302,305 49,539 1,721.7 N/A
5/19/2026 CBT SOYBEANS 178,248 70,471 346,547 405,728 726,698 59,165 92,847 298,430 51,554 1,773.3 N/A
5/12/2026 CBT SOYBEANS 190,178 57,968 338,384 359,416 681,521 70,456 111,654 278,347 47,255 1,816.5 N/A
5/5/2026 CBT SOYBEANS 205,441 62,196 320,973 347,477 679,198 60,246 93,433 258,832 37,170 1,824.5 N/A
4/28/2026 CBT SOYBEANS 170,017 58,410 288,601 339,715 627,373 58,209 91,350 239,812 30,611 1,604.0 N/A
4/21/2026 CBT SOYBEANS 182,341 65,287 367,315 399,617 690,667 60,770 94,529 246,834 39,081 1,624.0 N/A
4/14/2026 CBT SOYBEANS 170,073 71,442 365,644 424,377 699,783 62,392 97,433 248,540 36,723 1,552.2 N/A
4/7/2026 CBT SOYBEANS 175,107 77,830 361,706 409,716 691,756 58,532 95,952 258,226 36,044 1,597.3 N/A
3/31/2026 CBT SOYBEANS 183,990 62,942 346,100 395,086 696,599 58,384 97,593 256,152 36,478 1,703.6 N/A
3/24/2026 CBT SOYBEANS 173,983 65,187 367,959 399,709 684,811 57,801 96,713 255,695 40,478 1,620.1 N/A
3/17/2026 CBT SOYBEANS 187,969 68,640 395,235 388,120 685,215 57,372 94,118 257,418 42,906 1,669.2 N/A
3/10/2026 CBT SOYBEANS 205,356 69,706 409,503 374,219 688,976 54,630 94,921 262,489 43,092 1,775.2 N/A
3/3/2026 CBT SOYBEANS 196,689 73,225 379,280 352,596 653,651 55,516 93,297 256,979 41,609 1,694.2 N/A
2/24/2026 CBT SOYBEANS 185,865 61,450 350,095 358,935 644,349 57,566 96,375 238,007 38,200 1,621.1 N/A
2/17/2026 CBT SOYBEANS 182,502 67,262 396,025 401,519 672,574 59,826 95,120 241,243 50,135 1,531.7 N/A
2/10/2026 CBT SOYBEANS 152,038 75,611 361,899 399,377 631,379 63,008 90,973 230,878 47,339 1,299.8 N/A
2/3/2026 CBT SOYBEANS 104,602 108,026 312,961 385,761 533,315 59,864 81,404 221,630 49,111 845.5 N/A
1/27/2026 CBT SOYBEANS 94,936 103,451 300,629 372,135 512,401 61,229 81,670 218,795 49,572 803.5 N/A
1/20/2026 CBT SOYBEANS 85,208 104,370 306,100 365,689 498,078 60,745 80,137 220,642 49,700 758.9 N/A
1/13/2026 CBT SOYBEANS 91,452 107,840 293,641 347,646 490,886 60,217 81,504 225,855 44,940 822.6 N/A
1/6/2026 CBT SOYBEANS 107,411 85,512 259,961 309,106 503,053 63,124 76,851 222,308 36,532 1,038.4 N/A
12/30/2025 CBT SOYBEANS 113,870 77,836 241,119 298,307 515,896 65,009 74,054 220,272 29,673 1,133.2 N/A
12/23/2025 CBT SOYBEANS 133,409 73,534 345,041 340,997 581,133 69,975 76,648 227,541 40,609 1,234.0 N/A
12/16/2025 CBT SOYBEANS 166,147 74,063 337,271 355,266 625,543 65,714 83,689 237,179 41,010 1,441.3 N/A
12/9/2025 CBT SOYBEANS 199,165 75,325 327,773 360,443 661,910 65,050 87,514 240,533 40,441 1,619.7 N/A
12/2/2025 CBT SOYBEANS 224,124 62,758 316,789 341,802 683,295 68,141 86,457 243,446 45,004 1,799.0 N/A
11/25/2025 CBT SOYBEANS 217,730 58,491 325,988 331,789 674,029 67,856 86,643 245,931 44,142 1,805.1 N/A
11/18/2025 CBT SOYBEANS 230,747 67,031 390,973 340,087 687,697 67,313 88,690 257,842 52,570 1,844.9 N/A
11/10/2025 CBT SOYBEANS 206,987 73,157 372,233 317,898 645,512 69,938 87,124 263,880 52,910 1,724.0 N/A
11/4/2025 CBT SOYBEANS 192,945 73,979 341,950 318,046 621,163 69,420 87,351 251,655 49,574 1,605.2 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->