Exit
Print
Back
Existing CCC-509 Data - For Market Data, Inc. Example
Farm Number Crop Base Acres Direct Yield CCP Yield Your % Share CCP Units Modify
   123456 Corn 150.0   80.0   90.0 100.00% 11,475.0 Edit Del
   123456 Grain Sorghum 100.0   57.0   57.0 100.00% 4,845.0 Edit Del
   123456 Wheat-KC 550.0   40.0   40.0 100.00% 18,700.0 Edit Del
   654321 Wheat-KC 250.0   38.0   38.0 66.67% 5,383.6 Edit Del
   654321 Grain Sorghum 150.0   60.0   60.0 66.67% 5,100.3 Edit Del
   654321 Soybeans 50.0   25.0   30.0 66.67% 850.0 Edit Del
  Crop Total :
     Corn
150.0
 
     
 11,475.0
  Crop Total :
     Grain Sorghum
250.0
 
     
 9,945.3
  Crop Total :
     Wheat-KC
800.0
 
     
 24,083.6
  Crop Total :
     Soybeans
50.0
 
     
 850.0
CCC-509 Direct Payment Review
Farm Number Crop Direct Units Direct Price Your % Share Advance Second Final
   123456 Corn 10,200.0   $0.28   100.00% $1,428 NA $1,428
   123456 Grain Sorghum 4,845.0   $0.35   100.00% $848 NA $848
   123456 Wheat-KC 18,700.0   $0.52   100.00% $4,862 NA $4,862
   654321 Wheat-KC 5,383.6   $0.52   66.67% $1,400 NA $1,400
   654321 Grain Sorghum 5,100.3   $0.35   66.67% $893 NA $893
   654321 Soybeans 708.3   $0.44   66.67% $156 NA $156
  Crop Total :
     Corn
10,200.0
 
    $1,428
$1,428 
  Crop Total :
     Grain Sorghum
9,945.3
 
    $1,740
$1,740 
  Crop Total :
     Wheat-KC
24,083.6
 
    $6,262
$6,262 
  Crop Total :
     Soybeans
708.3
 
    $156
$156 
  Total :
    
 
    $9,586
$9,586 
CCC-509 CCP Payment Review
Farm Number Crop CCP Units Your % Share Advance Second Final Total CCP
   123456 Corn   11,475.0 100.00% $1,607 $1,607 $0 $3,213
   123456 Grain Sorghum   4,845.0 100.00% $458 $458 $0 $916
   123456 Wheat-KC   18,700.0 100.00% $655 $0 $0 $655
   654321 Wheat-KC   5,383.6 66.67% $188 $0 $0 $188
   654321 Grain Sorghum   5,100.3 66.67% $482 $482 $0 $803
   654321 Soybeans   850.0 66.67% $77 $77 $0 $129
  Total :
    
 
  $3,467 $2,624
$0 
$6,090
 
Exit
Print
Back